[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2018 | ||
---|---|---|
Total Hits | 6097 | |
Total Files | 5735 | |
Total Pages | 5514 | |
Total Visits | 1730 | |
Total KBytes | 621672 | |
Total Unique Sites | 594 | |
Total Unique URLs | 217 | |
Total Unique Referrers | 389 | |
Total Unique User Agents | 340 | |
. | Avg | Max |
Hits per Hour | 8 | 163 |
Hits per Day | 196 | 426 |
Files per Day | 185 | 414 |
Pages per Day | 177 | 414 |
Sites per Day | 19 | 67 |
Visits per Day | 55 | 115 |
KBytes per Day | 20054 | 51332 |
Hits by Response Code | ||
Code 200 - OK | 94.06% | 5735 |
Code 304 - Not Modified | 0.59% | 36 |
Code 404 - Not Found | 5.35% | 326 |
Daily Statistics for May 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 156 | 2.56% | 148 | 2.58% | 145 | 2.63% | 57 | 3.29% | 20 | 3.37% | 19162 | 3.08% |
2 | 181 | 2.97% | 167 | 2.91% | 170 | 3.08% | 62 | 3.58% | 25 | 4.21% | 16646 | 2.68% |
3 | 229 | 3.76% | 222 | 3.87% | 220 | 3.99% | 57 | 3.29% | 30 | 5.05% | 26330 | 4.24% |
4 | 422 | 6.92% | 396 | 6.90% | 411 | 7.45% | 94 | 5.43% | 48 | 8.08% | 51332 | 8.26% |
5 | 234 | 3.84% | 226 | 3.94% | 226 | 4.10% | 45 | 2.60% | 28 | 4.71% | 32476 | 5.22% |
6 | 172 | 2.82% | 162 | 2.82% | 160 | 2.90% | 57 | 3.29% | 30 | 5.05% | 22763 | 3.66% |
7 | 69 | 1.13% | 59 | 1.03% | 59 | 1.07% | 30 | 1.73% | 21 | 3.54% | 5616 | 0.90% |
8 | 65 | 1.07% | 56 | 0.98% | 46 | 0.83% | 23 | 1.33% | 26 | 4.38% | 5824 | 0.94% |
9 | 293 | 4.81% | 279 | 4.86% | 285 | 5.17% | 59 | 3.41% | 31 | 5.22% | 29763 | 4.79% |
10 | 196 | 3.21% | 188 | 3.28% | 172 | 3.12% | 69 | 3.99% | 45 | 7.58% | 7420 | 1.19% |
11 | 426 | 6.99% | 414 | 7.22% | 414 | 7.51% | 67 | 3.87% | 42 | 7.07% | 49918 | 8.03% |
12 | 361 | 5.92% | 353 | 6.16% | 347 | 6.29% | 79 | 4.57% | 39 | 6.57% | 33261 | 5.35% |
13 | 304 | 4.99% | 298 | 5.20% | 295 | 5.35% | 76 | 4.39% | 28 | 4.71% | 24292 | 3.91% |
14 | 274 | 4.49% | 265 | 4.62% | 261 | 4.73% | 59 | 3.41% | 46 | 7.74% | 33400 | 5.37% |
15 | 271 | 4.44% | 251 | 4.38% | 246 | 4.46% | 115 | 6.65% | 58 | 9.76% | 31560 | 5.08% |
16 | 169 | 2.77% | 160 | 2.79% | 157 | 2.85% | 76 | 4.39% | 47 | 7.91% | 23225 | 3.74% |
17 | 107 | 1.75% | 89 | 1.55% | 89 | 1.61% | 48 | 2.77% | 49 | 8.25% | 9100 | 1.46% |
18 | 41 | 0.67% | 39 | 0.68% | 34 | 0.62% | 15 | 0.87% | 13 | 2.19% | 4674 | 0.75% |
19 | 110 | 1.80% | 103 | 1.80% | 100 | 1.81% | 52 | 3.01% | 37 | 6.23% | 14933 | 2.40% |
20 | 164 | 2.69% | 149 | 2.60% | 151 | 2.74% | 87 | 5.03% | 67 | 11.28% | 21045 | 3.39% |
21 | 289 | 4.74% | 257 | 4.48% | 256 | 4.64% | 83 | 4.80% | 58 | 9.76% | 23160 | 3.73% |
22 | 254 | 4.17% | 243 | 4.24% | 243 | 4.41% | 62 | 3.58% | 29 | 4.88% | 20347 | 3.27% |
23 | 264 | 4.33% | 249 | 4.34% | 252 | 4.57% | 73 | 4.22% | 28 | 4.71% | 16348 | 2.63% |
24 | 168 | 2.76% | 159 | 2.77% | 142 | 2.58% | 54 | 3.12% | 25 | 4.21% | 10632 | 1.71% |
25 | 64 | 1.05% | 55 | 0.96% | 54 | 0.98% | 31 | 1.79% | 27 | 4.55% | 6439 | 1.04% |
26 | 63 | 1.03% | 56 | 0.98% | 51 | 0.92% | 28 | 1.62% | 25 | 4.21% | 6452 | 1.04% |
27 | 80 | 1.31% | 65 | 1.13% | 57 | 1.03% | 34 | 1.97% | 37 | 6.23% | 6618 | 1.06% |
28 | 50 | 0.82% | 45 | 0.78% | 39 | 0.71% | 18 | 1.04% | 15 | 2.53% | 5648 | 0.91% |
29 | 85 | 1.39% | 74 | 1.29% | 64 | 1.16% | 25 | 1.45% | 31 | 5.22% | 9203 | 1.48% |
30 | 272 | 4.46% | 263 | 4.59% | 178 | 3.23% | 54 | 3.12% | 32 | 5.39% | 26115 | 4.20% |
31 | 264 | 4.33% | 245 | 4.27% | 190 | 3.45% | 50 | 2.89% | 31 | 5.22% | 27971 | 4.50% |
Hourly Statistics for May 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 8 | 259 | 4.25% | 7 | 247 | 4.31% | 7 | 231 | 4.19% | 769 | 23833 | 3.83% |
1 | 7 | 236 | 3.87% | 7 | 218 | 3.80% | 6 | 208 | 3.77% | 661 | 20481 | 3.29% |
2 | 7 | 232 | 3.81% | 7 | 227 | 3.96% | 6 | 212 | 3.84% | 827 | 25631 | 4.12% |
3 | 12 | 379 | 6.22% | 12 | 372 | 6.49% | 11 | 359 | 6.51% | 1504 | 46611 | 7.50% |
4 | 7 | 225 | 3.69% | 6 | 215 | 3.75% | 6 | 207 | 3.75% | 762 | 23636 | 3.80% |
5 | 7 | 223 | 3.66% | 7 | 222 | 3.87% | 6 | 200 | 3.63% | 779 | 24163 | 3.89% |
6 | 7 | 238 | 3.90% | 7 | 224 | 3.91% | 6 | 209 | 3.79% | 719 | 22288 | 3.59% |
7 | 7 | 242 | 3.97% | 7 | 230 | 4.01% | 6 | 214 | 3.88% | 757 | 23466 | 3.77% |
8 | 16 | 513 | 8.41% | 15 | 495 | 8.63% | 15 | 472 | 8.56% | 2274 | 70501 | 11.34% |
9 | 7 | 243 | 3.99% | 6 | 215 | 3.75% | 7 | 217 | 3.94% | 734 | 22759 | 3.66% |
10 | 7 | 236 | 3.87% | 6 | 205 | 3.57% | 6 | 211 | 3.83% | 629 | 19495 | 3.14% |
11 | 7 | 220 | 3.61% | 6 | 197 | 3.44% | 6 | 196 | 3.55% | 643 | 19919 | 3.20% |
12 | 8 | 254 | 4.17% | 7 | 230 | 4.01% | 6 | 215 | 3.90% | 758 | 23498 | 3.78% |
13 | 8 | 256 | 4.20% | 7 | 227 | 3.96% | 7 | 224 | 4.06% | 739 | 22915 | 3.69% |
14 | 7 | 232 | 3.81% | 7 | 222 | 3.87% | 7 | 218 | 3.95% | 801 | 24842 | 4.00% |
15 | 7 | 220 | 3.61% | 6 | 209 | 3.64% | 6 | 197 | 3.57% | 700 | 21695 | 3.49% |
16 | 7 | 237 | 3.89% | 6 | 213 | 3.71% | 7 | 221 | 4.01% | 700 | 21702 | 3.49% |
17 | 7 | 243 | 3.99% | 7 | 223 | 3.89% | 6 | 214 | 3.88% | 714 | 22127 | 3.56% |
18 | 7 | 235 | 3.85% | 7 | 223 | 3.89% | 6 | 213 | 3.86% | 749 | 23211 | 3.73% |
19 | 7 | 234 | 3.84% | 7 | 228 | 3.98% | 6 | 212 | 3.84% | 807 | 25010 | 4.02% |
20 | 7 | 231 | 3.79% | 7 | 218 | 3.80% | 6 | 209 | 3.79% | 754 | 23377 | 3.76% |
21 | 7 | 247 | 4.05% | 7 | 234 | 4.08% | 7 | 222 | 4.03% | 750 | 23241 | 3.74% |
22 | 7 | 244 | 4.00% | 7 | 226 | 3.94% | 7 | 228 | 4.13% | 782 | 24242 | 3.90% |
23 | 7 | 218 | 3.58% | 6 | 215 | 3.75% | 6 | 205 | 3.72% | 743 | 23030 | 3.70% |
Top 10 of 217 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1620 | 26.57% | 269372 | 43.33% | /estadistiques/usage_201504.html |
2 | 905 | 14.84% | 141193 | 22.71% | /estadistiques/usage_201612.html |
3 | 491 | 8.05% | 83003 | 13.35% | /estadistiques/usage_201805.html |
4 | 419 | 6.87% | 73746 | 11.86% | /estadistiques/usage_201804.html |
5 | 1493 | 24.49% | 14576 | 2.34% | /estadistiques/ |
6 | 84 | 1.38% | 13751 | 2.21% | /estadistiques/usage_201503.html |
7 | 30 | 0.49% | 5085 | 0.82% | /estadistiques/usage_201802.html |
8 | 11 | 0.18% | 1701 | 0.27% | /estadistiques/usage_201704.html |
9 | 7 | 0.11% | 1233 | 0.20% | /estadistiques/usage_201710.html |
10 | 6 | 0.10% | 1035 | 0.17% | /estadistiques/usage_201707.html |
Top 10 of 87 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1493 | 24.49% | 478 | 31.76% | /estadistiques/ |
2 | 905 | 14.84% | 312 | 20.73% | /estadistiques/usage_201612.html |
3 | 1620 | 26.57% | 248 | 16.48% | /estadistiques/usage_201504.html |
4 | 491 | 8.05% | 216 | 14.35% | /estadistiques/usage_201805.html |
5 | 84 | 1.38% | 65 | 4.32% | /estadistiques/usage_201503.html |
6 | 419 | 6.87% | 12 | 0.80% | /estadistiques/usage_201804.html |
7 | 11 | 0.18% | 11 | 0.73% | /estadistiques/usage_201704.html |
8 | 7 | 0.11% | 7 | 0.47% | /estadistiques/usage_201710.html |
9 | 6 | 0.10% | 6 | 0.40% | /estadistiques/usage_201707.html |
10 | 5 | 0.08% | 5 | 0.33% | /estadistiques/usage_201801.html |
Top 10 of 88 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1493 | 24.49% | 476 | 31.63% | /estadistiques/ |
2 | 905 | 14.84% | 311 | 20.66% | /estadistiques/usage_201612.html |
3 | 1620 | 26.57% | 248 | 16.48% | /estadistiques/usage_201504.html |
4 | 491 | 8.05% | 217 | 14.42% | /estadistiques/usage_201805.html |
5 | 84 | 1.38% | 66 | 4.39% | /estadistiques/usage_201503.html |
6 | 419 | 6.87% | 12 | 0.80% | /estadistiques/usage_201804.html |
7 | 11 | 0.18% | 11 | 0.73% | /estadistiques/usage_201704.html |
8 | 7 | 0.11% | 7 | 0.47% | /estadistiques/usage_201710.html |
9 | 6 | 0.10% | 6 | 0.40% | /estadistiques/usage_201707.html |
10 | 5 | 0.08% | 5 | 0.33% | /estadistiques/usage_201801.html |
Top 30 of 594 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1602 | 26.28% | 1602 | 27.93% | 266379 | 42.85% | 240 | 13.87% | 176.110.129.2 |
2 | 884 | 14.50% | 884 | 15.41% | 138222 | 22.23% | 295 | 17.05% | 46.164.131.86 |
3 | 728 | 11.94% | 728 | 12.69% | 7107 | 1.14% | 182 | 10.52% | 46.161.9.29 |
4 | 600 | 9.84% | 600 | 10.46% | 5858 | 0.94% | 150 | 8.67% | 46.161.9.41 |
5 | 153 | 2.51% | 153 | 2.67% | 26929 | 4.33% | 1 | 0.06% | ipv4-22-180-128.gmedia.net.id |
6 | 149 | 2.44% | 149 | 2.60% | 26247 | 4.22% | 5 | 0.29% | 178.213.1.126 |
7 | 131 | 2.15% | 131 | 2.28% | 23057 | 3.71% | 1 | 0.06% | 182.253.33.88 |
8 | 126 | 2.07% | 126 | 2.20% | 21635 | 3.48% | 29 | 1.68% | 178.213.5.177 |
9 | 114 | 1.87% | 112 | 1.95% | 1512 | 0.24% | 13 | 0.75% | 216.244.66.245 |
10 | 76 | 1.25% | 76 | 1.33% | 13376 | 2.15% | 1 | 0.06% | 36.78.111.7 |
11 | 46 | 0.75% | 46 | 0.80% | 8146 | 1.31% | 16 | 0.92% | 126-1-213-178-static-client.sunline.ua |
12 | 44 | 0.72% | 44 | 0.77% | 7744 | 1.25% | 1 | 0.06% | 116.108.252.199 |
13 | 44 | 0.72% | 44 | 0.77% | 0 | 0.00% | 0 | 0.00% | boron005.a.ahrefs.com |
14 | 41 | 0.67% | 40 | 0.70% | 2547 | 0.41% | 18 | 1.04% | 141-8-142-88.spider.yandex.com |
15 | 33 | 0.54% | 32 | 0.56% | 1217 | 0.20% | 9 | 0.52% | crawl-66-249-66-85.googlebot.com |
16 | 29 | 0.48% | 29 | 0.51% | 1358 | 0.22% | 28 | 1.62% | 50-233-136-254-static.hfc.comcastbusiness.net |
17 | 27 | 0.44% | 27 | 0.47% | 4735 | 0.76% | 1 | 0.06% | 185.234.218.195 |
18 | 23 | 0.38% | 23 | 0.40% | 384 | 0.06% | 3 | 0.17% | crawl-66-249-66-87.googlebot.com |
19 | 22 | 0.36% | 22 | 0.38% | 320 | 0.05% | 2 | 0.12% | crawl-66-249-66-86.googlebot.com |
20 | 20 | 0.33% | 15 | 0.26% | 530 | 0.09% | 8 | 0.46% | 216.244.66.227 |
21 | 19 | 0.31% | 15 | 0.26% | 150 | 0.02% | 7 | 0.40% | fetcher8-2.p.mail.ru |
22 | 18 | 0.30% | 0 | 0.00% | 0 | 0.00% | 18 | 1.04% | 46.48.13.161-fttb.planeta.tc |
23 | 15 | 0.25% | 15 | 0.26% | 2494 | 0.40% | 5 | 0.29% | ip-26-228-239-173.router.siliconvalleywifi.com |
24 | 15 | 0.25% | 15 | 0.26% | 1747 | 0.28% | 1 | 0.06% | mm-98-158-123-178.gomel.dynamic.pppoe.byfly.by |
25 | 15 | 0.25% | 15 | 0.26% | 1 | 0.00% | 0 | 0.00% | saturno.publiweb.net |
26 | 13 | 0.21% | 11 | 0.19% | 170 | 0.03% | 3 | 0.17% | fetcher8-5.p.mail.ru |
27 | 12 | 0.20% | 9 | 0.16% | 973 | 0.16% | 9 | 0.52% | crawl-66-249-64-195.googlebot.com |
28 | 12 | 0.20% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | ns521708.ip-192-99-35.net |
29 | 11 | 0.18% | 8 | 0.14% | 642 | 0.10% | 7 | 0.40% | fetcher8-1.p.mail.ru |
30 | 11 | 0.18% | 9 | 0.16% | 44 | 0.01% | 4 | 0.23% | fetcher8-3.p.mail.ru |
Top 10 of 594 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1602 | 26.28% | 1602 | 27.93% | 266379 | 42.85% | 240 | 13.87% | 176.110.129.2 |
2 | 884 | 14.50% | 884 | 15.41% | 138222 | 22.23% | 295 | 17.05% | 46.164.131.86 |
3 | 153 | 2.51% | 153 | 2.67% | 26929 | 4.33% | 1 | 0.06% | ipv4-22-180-128.gmedia.net.id |
4 | 149 | 2.44% | 149 | 2.60% | 26247 | 4.22% | 5 | 0.29% | 178.213.1.126 |
5 | 131 | 2.15% | 131 | 2.28% | 23057 | 3.71% | 1 | 0.06% | 182.253.33.88 |
6 | 126 | 2.07% | 126 | 2.20% | 21635 | 3.48% | 29 | 1.68% | 178.213.5.177 |
7 | 76 | 1.25% | 76 | 1.33% | 13376 | 2.15% | 1 | 0.06% | 36.78.111.7 |
8 | 46 | 0.75% | 46 | 0.80% | 8146 | 1.31% | 16 | 0.92% | 126-1-213-178-static-client.sunline.ua |
9 | 44 | 0.72% | 44 | 0.77% | 7744 | 1.25% | 1 | 0.06% | 116.108.252.199 |
10 | 728 | 11.94% | 728 | 12.69% | 7107 | 1.14% | 182 | 10.52% | 46.161.9.29 |
Top 250 of 389 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 1022 | 16.76% | - (Direct Request) |
2 | 465 | 7.63% | https://www.google.com/search |
3 | 245 | 4.02% | http://kasino-vulcan.info/ |
4 | 228 | 3.74% | http://cialistop.bid |
5 | 220 | 3.61% | http://canadianpharmacyrxp.bid |
6 | 216 | 3.54% | http://cialisgenpharmacy.accountant |
7 | 196 | 3.21% | http://canadianpharmacy.accountant |
8 | 153 | 2.51% | http://tiope42dio.wordpress.com |
9 | 131 | 2.15% | http://tadissespves.wordpress.com |
10 | 130 | 2.13% | http://prehalse.website.tk |
11 | 128 | 2.10% | http://propecia365.accountant |
12 | 104 | 1.71% | http://onlinepharmacyhq.bid |
13 | 79 | 1.30% | https://porno-prosto.ru/zrelye/ |
14 | 75 | 1.23% | https://porno-prosto.ru/krasivyy-anal/ |
15 | 72 | 1.18% | https://porno-prosto.ru/analnyy-kasting/ |
16 | 72 | 1.18% | https://porno-prosto.ru/konchil-v-anal/ |
17 | 66 | 1.08% | https://porno-prosto.ru/anal-hd/ |
18 | 64 | 1.05% | http://valacyclovir-valtrex.com |
19 | 60 | 0.98% | http://finasteridepropeciaus.com |
20 | 60 | 0.98% | https://porno-prosto.ru/russkiy-anal/ |
21 | 54 | 0.89% | https://porno-prosto.ru/molodye-anal/ |
22 | 54 | 0.89% | https://porno-prosto.ru/zhestkiy-anal/ |
23 | 45 | 0.74% | https://porno-prosto.ru/domashniy-anal/ |
24 | 44 | 0.72% | http://lasix-365.party |
25 | 42 | 0.69% | https://porno-prosto.ru/analnaya-masturbaciya/ |
26 | 36 | 0.59% | http://provigil-modafinil.com |
27 | 36 | 0.59% | https://porno-prosto.ru/gruppovoy-anal/ |
28 | 32 | 0.52% | http://onlinegenepharmacy.com |
29 | 32 | 0.52% | http://westio.ru/timetable.php |
30 | 30 | 0.49% | http://www.lodial.cat |
31 | 30 | 0.49% | http://www.lodial.cat/robots.txt |
32 | 27 | 0.44% | https://www.yandex.com/search/ |
33 | 27 | 0.44% | https://www.youtube.com/fireraide |
34 | 24 | 0.39% | https://kasino-vulcan.info/35-banana-splash-bananovyy-vzryv.html |
35 | 24 | 0.39% | https://kasino-vulcan.info/40-marko-polo-marco-polo.html |
36 | 21 | 0.34% | http://drontal.es.tl/ |
37 | 21 | 0.34% | https://kasino-vulcan.info/39-almazy-2-just-jewels-deluxe.html |
38 | 20 | 0.33% | http://slots-money.net/ |
39 | 18 | 0.30% | http://qlairaenmexico.soup.io/ |
40 | 18 | 0.30% | https://kasino-vulcan.info/7-mani-geym-the-money-game.html |
41 | 18 | 0.30% | https://kasino-vulcan.info/8-knizhki-book-of-ra.html |
42 | 15 | 0.25% | http://antibabypille.xobor.de/ |
43 | 15 | 0.25% | http://diatpillen.xobor.de/ |
44 | 15 | 0.25% | http://esstop.pro/feed.rss |
45 | 15 | 0.25% | http://perfectilnail.soup.io/ |
46 | 15 | 0.25% | http://www.jefaismonsite.fr/qlaira/ |
47 | 15 | 0.25% | http://xatral.xobor.de/ |
48 | 15 | 0.25% | https://kasino-vulcan.info/1-kompot-sizzling-hot.html |
49 | 15 | 0.25% | https://kasino-vulcan.info/37-korol-kart-king-of-sards.html |
50 | 15 | 0.25% | https://porno-go.online/molodenkie-mamochki/ |
51 | 15 | 0.25% | https://porno-go.online/tags/\xcf\xee\xeb\xe8\xf6\xe5\xe9\xf1\xea\xe8\xe5/ |
52 | 12 | 0.20% | http://all4webs.com/slimslim/slimex.htm |
53 | 12 | 0.20% | http://atripla.soup.io/ |
54 | 12 | 0.20% | http://fildena.soup.io/ |
55 | 12 | 0.20% | http://lamivudina.soup.io |
56 | 12 | 0.20% | http://lamivudineepivir.soup.io/ |
57 | 12 | 0.20% | http://melatonin.soup.io/ |
58 | 12 | 0.20% | http://melatonin.xobor.de/ |
59 | 12 | 0.20% | http://metoclopramida.soup.io/ |
60 | 12 | 0.20% | http://misoprostolfarmaciaonline.aircus.com/ |
61 | 12 | 0.20% | http://pantoprazol.xobor.de |
62 | 12 | 0.20% | http://prednisonaeprednisone.soup.io/ |
63 | 12 | 0.20% | http://sibutril.xobor.de/ |
64 | 12 | 0.20% | http://slimex15shop.soup.io/ |
65 | 12 | 0.20% | http://xenicalnosusa.soup.io |
66 | 12 | 0.20% | http://ziana.xobor.de/ |
67 | 12 | 0.20% | https://kasino-vulcan.info/10-rezident-resident.html |
68 | 12 | 0.20% | https://kasino-vulcan.info/47-pharaohs-gold-ii-zoloto-faraona-2.html |
69 | 12 | 0.20% | https://kasino-vulcan.info/50-pirat-pirate.html |
70 | 12 | 0.20% | https://kasino-vulcan.info/54-ostrov-island.html |
71 | 12 | 0.20% | https://kasino-vulcan.info/59-bar-olivera-olivers-bar.html |
72 | 12 | 0.20% | https://porno-go.online/brazzers/ |
73 | 12 | 0.20% | https://porno-go.online/casting/ |
74 | 12 | 0.20% | https://porno-go.online/goryachie-suchki/ |
75 | 12 | 0.20% | https://porno-go.online/tags/Holly+Hendrix+(\xd5\xee\xeb\xeb\xe8+\xd5\xe5\xed\xe4\xf0\xe8\xea\xf1)/ |
76 | 12 | 0.20% | https://porno-go.online/tags/\xc1\xf0\xe0\xf2+\xf1+\xf1\xe5\xf1\xf2\xf0\xee\xe9/ |
77 | 12 | 0.20% | https://porno-go.online/tags/\xcb\xee\xeb\xe0+\xd2\xe5\xe9\xeb\xee\xf0/ |
78 | 12 | 0.20% | https://porno-go.online/tags/\xce\xf0\xe3\xe0\xe7\xec/ |
79 | 12 | 0.20% | https://porno-go.online/v-mashine/ |
80 | 11 | 0.18% | http://lamotrigina.soup.io/ |
81 | 10 | 0.16% | http://svaiomsk.ru |
82 | 9 | 0.15% | http://albendazol.xobor.de/t5f4-albendazol-si-mebendazol.html |
83 | 9 | 0.15% | http://all4webs.com/harvoni/ledipasvir.htm |
84 | 9 | 0.15% | http://amitriptylin.xobor.de/ |
85 | 9 | 0.15% | http://blogigo.com/clomifen |
86 | 9 | 0.15% | http://chlorzoxazone.xobor.de/ |
87 | 9 | 0.15% | http://dapoxetin.xobor.de |
88 | 9 | 0.15% | http://drontalnl.aircus.com/ |
89 | 9 | 0.15% | http://fucidin.xobor.de/ |
90 | 9 | 0.15% | http://fucidincreme.soup.io/ |
91 | 9 | 0.15% | http://hoodiawo.xobor.de/ |
92 | 9 | 0.15% | http://internetowawiagra.soup.io/ |
93 | 9 | 0.15% | http://lamez.soup.io/ |
94 | 9 | 0.15% | http://lodial.cat/ |
95 | 9 | 0.15% | http://mejorquexenical120us.soup.io/ |
96 | 9 | 0.15% | http://motilium.xobor.de/ |
97 | 9 | 0.15% | http://olanzapin.xobor.de/t4f5-zyprexa-ohne-rezept.html |
98 | 9 | 0.15% | http://oleptro.aircus.com/ |
99 | 9 | 0.15% | http://omeprazol.xobor.de/t5f4-omeprazol-rezeptfrei-kosten.html |
100 | 9 | 0.15% | http://ondansetronmexico.soup.io/ |
101 | 9 | 0.15% | http://paroxetin.xobor.de/t3f3-paroxetin-mg-kaufen-ohne-rezept.html |
102 | 9 | 0.15% | http://piridostigmina.over-blog.com |
103 | 9 | 0.15% | http://qlaira.xobor.de/ |
104 | 9 | 0.15% | http://qlaira.xobor.de/f3-qlaira-ohne-rezept-kaufen.html |
105 | 9 | 0.15% | http://quetiapinrezeptfrei.soup.io/ |
106 | 9 | 0.15% | http://sibutral.over-blog.com/ |
107 | 9 | 0.15% | http://slimex.webobo.biz |
108 | 9 | 0.15% | http://slimex.webobo.biz/ |
109 | 9 | 0.15% | http://slimslim-fr.over-blog.com/ |
110 | 9 | 0.15% | http://tamsulosina.soup.io |
111 | 9 | 0.15% | https://amoxicilline.fr.gd/amoxicilina-generico.htm |
112 | 9 | 0.15% | https://clomifen100.xobor.de/ |
113 | 9 | 0.15% | https://kasino-vulcan.info/11-kreyzi-manki-crazy-monkey.html |
114 | 9 | 0.15% | https://kasino-vulcan.info/3-banany-na-bagamah-bananas-go-bahamas.html |
115 | 9 | 0.15% | https://kasino-vulcan.info/36-koroleva-serdec-queen-of-hearts.html |
116 | 9 | 0.15% | https://kasino-vulcan.info/4-zhemchuzhina-delfina-delyuks-dolphins-pearl-deluxe.html |
117 | 9 | 0.15% | https://mirtazapin.de.tl/sertralin-oder-mirtazapin.htm |
118 | 9 | 0.15% | https://porno-go.online/ass/ |
119 | 9 | 0.15% | https://porno-go.online/britye-kiski/ |
120 | 9 | 0.15% | https://porno-go.online/group-porn/ |
121 | 9 | 0.15% | https://porno-go.online/hudye/ |
122 | 9 | 0.15% | https://porno-go.online/kastingi-vudmana/ |
123 | 9 | 0.15% | https://porno-go.online/porno-vecherinki-i-studenty/ |
124 | 9 | 0.15% | https://porno-go.online/seks-vtroem/ |
125 | 9 | 0.15% | https://porno-go.online/tags/GirlsDoPorn+-+\xea\xe0\xf1\xf2\xe8\xed\xe3\xe8/ |
126 | 9 | 0.15% | https://porno-go.online/tags/\xc3\xf0\xf3\xef\xef\xee\xe2\xee\xe9+\xea\xe0\xf1\xf2\xe8\xed\xe3/ |
127 | 9 | 0.15% | https://porno-go.online/tags/\xcb\xfb\xf1\xfb\xe9+\xe8\xe7+\xe1\xf0\xe0\xe7\xe7\xe5\xf0\xf1/ |
128 | 9 | 0.15% | https://porno-go.online/tags/\xcc\xe0\xf2\xfc+\xf3\xf7\xe8\xf2+\xe4\xee\xf7\xfc/ |
129 | 9 | 0.15% | https://porno-go.online/tags/\xd1\xe5\xea\xf1+\xf1+\xef\xf0\xe5\xe7\xe5\xf0\xe2\xe0\xf2\xe8\xe2\xee\xec/ |
130 | 9 | 0.15% | https://porno-go.online/tags/\xed\xe0+\xf1\xe2\xe5\xe6\xe5\xec+\xe2\xee\xe7\xe4\xf3\xf5\xe5/ |
131 | 9 | 0.15% | https://porno-go.online/tags/\xf1\xea\xf0\xfb\xf2\xe0\xff+\xea\xe0\xec\xe5\xf0\xe0/ |
132 | 9 | 0.15% | https://porno-go.online/tags/\xf1\xef\xe5\xf0\xec\xe0+\xed\xe0+\xeb\xe8\xf6\xe5/ |
133 | 9 | 0.15% | https://porno-go.online/tolstushki/ |
134 | 6 | 0.10% | http://aczone.xobor.de/ |
135 | 6 | 0.10% | http://albendazol.xobor.de/ |
136 | 6 | 0.10% | http://combivir.soup.io/ |
137 | 6 | 0.10% | http://drontal.wifeo.com/ |
138 | 6 | 0.10% | http://elventolin.xobor.de/ |
139 | 6 | 0.10% | http://fexofenadin180.soup.io/ |
140 | 6 | 0.10% | http://flagyl.xobor.de/ |
141 | 6 | 0.10% | http://fucidin.de.tl/ |
142 | 6 | 0.10% | http://ibuprofen.xobor.de/ |
143 | 6 | 0.10% | http://lamotrigin.xobor.de/ |
144 | 6 | 0.10% | http://mifegyne.xobor.de |
145 | 6 | 0.10% | http://misoprostoloral.soup.io/ |
146 | 6 | 0.10% | http://olanzapin.xobor.de/ |
147 | 6 | 0.10% | http://olopatadine.xobor.de/t5f5-Buy-olopatadine-patanol-online-store.html |
148 | 6 | 0.10% | http://omeprazol.xobor.de/ |
149 | 6 | 0.10% | http://parafonventa.soup.io/ |
150 | 6 | 0.10% | http://sibutril.xobor.de/t4f4-waar-slimex-kopen.html |
151 | 6 | 0.10% | http://slimexaumaroc.soup.io/ |
152 | 6 | 0.10% | http://slimexshop.xobor.de/t4f4-slimex-mg-kaufen.html |
153 | 6 | 0.10% | http://slimslim-fr.over-blog.com/rss |
154 | 6 | 0.10% | http://vaniqaschweiz.xobor.de/ |
155 | 6 | 0.10% | http://vermox.nemokamossvetaines.lt/acheter-vermox/ |
156 | 6 | 0.10% | http://woslimex.soup.io/ |
