Usage Statistics for lodial.cat

Summary Period: November 2019
Generated 01-Dec-2019 13:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 9235
Total Files 8860
Total Pages 8706
Total Visits 2372
Total KBytes 614096
Total Unique Sites 812
Total Unique URLs 269
Total Unique Referrers 1242
Total Unique User Agents 223
. Avg Max
Hits per Hour 12 517
Hits per Day 307 848
Files per Day 295 841
Pages per Day 290 828
Sites per Day 27 141
Visits per Day 79 186
KBytes per Day 20470 90754
Hits by Response Code
Code 200 - OK 95.94% 8860
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.05% 5
Code 404 - Not Found 4.00% 369

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 236 2.56% 118 1.33% 220 2.53% 56 2.36% 34 4.19% 9347 1.52%
2 170 1.84% 167 1.88% 148 1.70% 50 2.11% 30 3.69% 11617 1.89%
3 213 2.31% 209 2.36% 193 2.22% 49 2.07% 28 3.45% 13756 2.24%
4 215 2.33% 213 2.40% 197 2.26% 71 2.99% 34 4.19% 13088 2.13%
5 324 3.51% 321 3.62% 300 3.45% 86 3.63% 26 3.20% 11972 1.95%
6 241 2.61% 235 2.65% 216 2.48% 69 2.91% 36 4.43% 11665 1.90%
7 351 3.80% 349 3.94% 334 3.84% 114 4.81% 31 3.82% 15688 2.55%
8 497 5.38% 493 5.56% 472 5.42% 141 5.94% 40 4.93% 17544 2.86%
9 280 3.03% 275 3.10% 259 2.97% 103 4.34% 33 4.06% 10734 1.75%
10 434 4.70% 431 4.86% 417 4.79% 101 4.26% 37 4.56% 27031 4.40%
11 322 3.49% 320 3.61% 305 3.50% 93 3.92% 40 4.93% 15180 2.47%
12 528 5.72% 525 5.93% 516 5.93% 78 3.29% 26 3.20% 13600 2.21%
13 623 6.75% 612 6.91% 587 6.74% 100 4.22% 42 5.17% 29450 4.80%
14 497 5.38% 478 5.40% 465 5.34% 92 3.88% 42 5.17% 29387 4.79%
15 848 9.18% 841 9.49% 828 9.51% 81 3.41% 37 4.56% 90754 14.78%
16 440 4.76% 435 4.91% 424 4.87% 82 3.46% 46 5.67% 40355 6.57%
17 591 6.40% 588 6.64% 577 6.63% 80 3.37% 51 6.28% 77183 12.57%
18 160 1.73% 156 1.76% 151 1.73% 57 2.40% 24 2.96% 10075 1.64%
19 120 1.30% 105 1.19% 111 1.27% 49 2.07% 27 3.33% 8451 1.38%
20 148 1.60% 139 1.57% 146 1.68% 47 1.98% 16 1.97% 10434 1.70%
21 179 1.94% 173 1.95% 175 2.01% 54 2.28% 14 1.72% 10342 1.68%
22 233 2.52% 210 2.37% 224 2.57% 86 3.63% 36 4.43% 10228 1.67%
23 328 3.55% 315 3.56% 313 3.60% 186 7.84% 141 17.36% 35654 5.81%
24 352 3.81% 347 3.92% 335 3.85% 132 5.56% 64 7.88% 21207 3.45%
25 177 1.92% 167 1.88% 138 1.59% 61 2.57% 32 3.94% 14560 2.37%
26 140 1.52% 130 1.47% 131 1.50% 63 2.66% 23 2.83% 14133 2.30%
27 144 1.56% 114 1.29% 120 1.38% 53 2.23% 30 3.69% 9600 1.56%
28 183 1.98% 161 1.82% 173 1.99% 51 2.15% 37 4.56% 8621 1.40%
29 134 1.45% 117 1.32% 118 1.36% 57 2.40% 38 4.68% 11565 1.88%
30 127 1.38% 116 1.31% 113 1.30% 47 1.98% 30 3.69% 10874 1.77%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 272 2.95% 8 262 2.96% 7 234 2.69% 459 13760 2.24%
1 9 283 3.06% 9 278 3.14% 9 273 3.14% 436 13087 2.13%
2 10 307 3.32% 9 297 3.35% 9 285 3.27% 454 13630 2.22%
3 13 399 4.32% 12 386 4.36% 12 368 4.23% 801 24035 3.91%
4 28 849 9.19% 27 815 9.20% 27 835 9.59% 3126 93783 15.27%
5 20 612 6.63% 19 589 6.65% 19 582 6.69% 917 27511 4.48%
6 11 357 3.87% 10 306 3.45% 11 338 3.88% 671 20118 3.28%
7 10 304 3.29% 9 293 3.31% 9 284 3.26% 655 19637 3.20%
8 12 374 4.05% 12 364 4.11% 11 355 4.08% 690 20696 3.37%
9 15 453 4.91% 14 438 4.94% 14 420 4.82% 767 23022 3.75%
10 10 315 3.41% 8 266 3.00% 10 302 3.47% 507 15199 2.48%
11 10 326 3.53% 10 317 3.58% 10 305 3.50% 703 21095 3.44%
12 13 419 4.54% 13 404 4.56% 13 390 4.48% 756 22686 3.69%
13 15 466 5.05% 15 450 5.08% 14 446 5.12% 1203 36099 5.88%
14 11 348 3.77% 10 325 3.67% 10 319 3.66% 881 26416 4.30%
15 11 354 3.83% 11 341 3.85% 10 325 3.73% 699 20978 3.42%
16 9 271 2.93% 8 263 2.97% 8 251 2.88% 532 15966 2.60%
17 12 389 4.21% 12 373 4.21% 12 362 4.16% 708 21234 3.46%
18 11 355 3.84% 11 344 3.88% 10 329 3.78% 761 22840 3.72%
19 9 278 3.01% 8 268 3.02% 8 261 3.00% 564 16918 2.75%
20 8 263 2.85% 8 259 2.92% 8 251 2.88% 513 15388 2.51%
21 11 352 3.81% 11 348 3.93% 11 337 3.87% 724 21709 3.54%
22 9 280 3.03% 9 270 3.05% 8 258 2.96% 559 16773 2.73%
23 20 609 6.59% 20 604 6.82% 19 596 6.85% 2384 71518 11.65%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 3719 40.27% 36401 5.93% /estadistiques/
2 1597 17.29% 249706 40.66% /estadistiques/usage_201612.html
3 1495 16.19% 238545 38.84% /estadistiques/usage_201911.html
4 583 6.31% 689 0.11% /
5 231 2.50% 0 0.00% /robots.txt
6 70 0.76% 78 0.01% /kiribati/
7 57 0.62% 34 0.01% /natura/
8 39 0.42% 6708 1.09% /estadistiques/usage_201910.html
9 36 0.39% 2 0.00% /404.shtml
10 35 0.38% 6141 1.00% /estadistiques/usage_201909.html
11 31 0.34% 5446 0.89% /estadistiques/usage_201907.html
12 30 0.32% 5286 0.86% /estadistiques/usage_201908.html
13 29 0.31% 19 0.00% /kiribati/Maildir/.Borradores/tmp/
14 28 0.30% 4862 0.79% /estadistiques/usage_201902.html
15 28 0.30% 4920 0.80% /estadistiques/usage_201903.html
16 28 0.30% 4931 0.80% /estadistiques/usage_201904.html
17 28 0.30% 4911 0.80% /estadistiques/usage_201906.html
18 27 0.29% 4746 0.77% /estadistiques/usage_201905.html
19 26 0.28% 29 0.00% /favicon.ico
20 21 0.23% 31 0.01% /kiribati/Maildir/
21 20 0.22% 16 0.00% /kiribati/MANRESA/
22 20 0.22% 13 0.00% /kiribati/Maildir/.Borradores/cur/
23 20 0.22% 13 0.00% /kiribati/Maildir/.Papelera/cur/
24 20 0.22% 13 0.00% /kiribati/Maildir/new/
25 19 0.21% 13 0.00% /kiribati/Maildir/.Borradores/new/
26 19 0.21% 13 0.00% /kiribati/Maildir/.Papelera/tmp/
27 18 0.19% 12 0.00% /kiribati/Maildir/.Enviados/new/
28 15 0.16% 20 0.00% /kiribati/Maildir/.Papelera/
29 14 0.15% 19 0.00% /kiribati/Maildir/.Borradores/
30 13 0.14% 8 0.00% /kiribati/Maildir/cur/

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 1597 17.29% 249706 40.66% /estadistiques/usage_201612.html
2 1495 16.19% 238545 38.84% /estadistiques/usage_201911.html
3 3719 40.27% 36401 5.93% /estadistiques/
4 39 0.42% 6708 1.09% /estadistiques/usage_201910.html
5 35 0.38% 6141 1.00% /estadistiques/usage_201909.html
6 31 0.34% 5446 0.89% /estadistiques/usage_201907.html
7 30 0.32% 5286 0.86% /estadistiques/usage_201908.html
8 28 0.30% 4931 0.80% /estadistiques/usage_201904.html
9 28 0.30% 4920 0.80% /estadistiques/usage_201903.html
10 28 0.30% 4911 0.80% /estadistiques/usage_201906.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 3719 40.27% 1028 43.82% /estadistiques/
2 1597 17.29% 543 23.15% /estadistiques/usage_201612.html
3 1495 16.19% 244 10.40% /estadistiques/usage_201911.html
4 583 6.31% 209 8.91% /
5 29 0.31% 19 0.81% /kiribati/Maildir/.Borradores/tmp/
6 70 0.76% 18 0.77% /kiribati/
7 14 0.15% 14 0.60% /kiribati/Maildir/.Borradores/
8 18 0.19% 11 0.47% /kiribati/Maildir/.Enviados/new/
9 20 0.22% 11 0.47% /kiribati/Maildir/.Papelera/cur/
10 20 0.22% 11 0.47% /kiribati/Maildir/new/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 3719 40.27% 1027 43.91% /estadistiques/
2 1597 17.29% 542 23.17% /estadistiques/usage_201612.html
3 1495 16.19% 244 10.43% /estadistiques/usage_201911.html
4 583 6.31% 192 8.21% /
5 29 0.31% 20 0.86% /kiribati/Maildir/.Borradores/tmp/
6 70 0.76% 18 0.77% /kiribati/
7 28 0.30% 14 0.60% /estadistiques/usage_201902.html
8 14 0.15% 14 0.60% /kiribati/Maildir/.Borradores/
9 18 0.19% 11 0.47% /kiribati/Maildir/.Enviados/new/
10 20 0.22% 11 0.47% /kiribati/Maildir/.Papelera/cur/

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 1593 17.25% 1593 17.98% 249080 40.56% 536 22.60% 109.206.52.81
2 1090 11.80% 1090 12.30% 172758 28.13% 6 0.25% vm295072.had.su
3 365 3.95% 365 4.12% 3572 0.58% 78 3.29% 5.8.46.2
4 339 3.67% 339 3.83% 3318 0.54% 84 3.54% 95.181.217.2
5 313 3.39% 306 3.45% 14055 2.29% 1 0.04% static.28.41.9.176.clients.your-server.de
6 273 2.96% 273 3.08% 2672 0.44% 72 3.04% 5.8.45.2
7 271 2.93% 166 1.87% 0 0.00% 8 0.34% l37-193-63-79.novotelecom.ru
8 228 2.47% 228 2.57% 2232 0.36% 45 1.90% 5.8.44.251
9 174 1.88% 174 1.96% 1703 0.28% 85 3.58% 195-154-251-162.rev.poneytelecom.eu
10 150 1.62% 144 1.63% 10359 1.69% 6 0.25% 104.192.74.28
11 145 1.57% 138 1.56% 11365 1.85% 1 0.04% adf4d1e6.setaptr.net
12 141 1.53% 141 1.59% 1380 0.22% 27 1.14% 91.200.80.2
13 133 1.44% 125 1.41% 1434 0.23% 56 2.36% 216.244.66.245
14 124 1.34% 124 1.40% 1213 0.20% 24 1.01% 5.8.44.2
15 123 1.33% 123 1.39% 1204 0.20% 44 1.85% 185.14.193.2
16 113 1.22% 113 1.28% 1106 0.18% 35 1.48% 191.96.4.6
17 105 1.14% 105 1.19% 1028 0.17% 27 1.14% 5.8.47.2
18 100 1.08% 96 1.08% 4595 0.75% 3 0.13% 104.192.74.21
19 100 1.08% 96 1.08% 4504 0.73% 2 0.08% 104.192.74.25
20 100 1.08% 96 1.08% 5262 0.86% 3 0.13% 104.192.74.42
21 96 1.04% 96 1.08% 940 0.15% 9 0.38% ukr.2
22 90 0.97% 90 1.02% 881 0.14% 30 1.26% dedic1280.hidehost.net
23 87 0.94% 87 0.98% 852 0.14% 26 1.10% 178-17-171-194.static.as43289.net
24 83 0.90% 83 0.94% 812 0.13% 31 1.31% 178.209.50.160
25 82 0.89% 82 0.93% 803 0.13% 20 0.84% 183.23.236.151.in-addr.arpa
26 76 0.82% 76 0.86% 744 0.12% 17 0.72% 37.1.214.81
27 75 0.81% 75 0.85% 734 0.12% 11 0.46% host-185-117-118-252.creanova.org
28 70 0.76% 70 0.79% 10973 1.79% 1 0.04% 185.253.96.12
29 63 0.68% 63 0.71% 617 0.10% 20 0.84% 5.8.45.251
30 58 0.63% 58 0.65% 9887 1.61% 26 1.10% 202.62.58.58

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1593 17.25% 1593 17.98% 249080 40.56% 536 22.60% 109.206.52.81
2 1090 11.80% 1090 12.30% 172758 28.13% 6 0.25% vm295072.had.su
3 313 3.39% 306 3.45% 14055 2.29% 1 0.04% static.28.41.9.176.clients.your-server.de
4 145 1.57% 138 1.56% 11365 1.85% 1 0.04% adf4d1e6.setaptr.net
5 70 0.76% 70 0.79% 10973 1.79% 1 0.04% 185.253.96.12
6 150 1.62% 144 1.63% 10359 1.69% 6 0.25% 104.192.74.28
7 58 0.63% 58 0.65% 9887 1.61% 26 1.10% 202.62.58.58
8 100 1.08% 96 1.08% 5262 0.86% 3 0.13% 104.192.74.42
9 100 1.08% 96 1.08% 4595 0.75% 3 0.13% 104.192.74.21
10 100 1.08% 96 1.08% 4504 0.73% 2 0.08% 104.192.74.25

Top 250 of 1242 Total Referrers
# Hits Referrer
1 1822 19.73% - (Direct Request)
2 495 5.36% http://stopmoga2.home.blog
3 366 3.96% http://tio77paiprim.home.blog
4 174 1.88% http://erectiledysfunctionpills-365.com
5 144 1.56% http://komsoone1978.wordpress.com
6 135 1.46% https://trustedmdstorefy.com/
7 123 1.33% http://www.lodial.cat/
8 106 1.15% http://claire-lingerie.ru
9 105 1.14% http://propv.ru
10 99 1.07% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
11 90 0.97% http://onlinepharmacyutp.com
12 75 0.81% http://dispurplo4.home.blog
13 72 0.78% https://lolzteam.net/market/
14 65 0.70% https://lolzteam.net/market
15 60 0.65% http://beautylabo.ru
16 55 0.60% http://ecpropitur.home.blog
17 43 0.47% http://free-games-download.falcoware.com
18 39 0.42% http://melatonin3.soup.io/tag/3
19 38 0.41% http://softkey.store/
20 37 0.40% https://falco3d.com/
21 35 0.38% https://falco3d.com
22 33 0.36% http://abtreibungstabletten.soup.io
23 33 0.36% http://carder.tv
24 33 0.36% http://softkey.store
25 32 0.35% http://pwopdosnick66.home.blog
26 31 0.34% https://darknet-hydra-onion.biz
27 31 0.34% https://hunter-gold.online
28 30 0.32% http://thincal.lt.pl
29 30 0.32% http://vimax50.populr.me
30 30 0.32% https://empire-market.org
31 30 0.32% https://tgsubs.com
32 29 0.31% https://ukatucasino.com/
33 28 0.30% http://free-games-download.falcoware.com/
34 27 0.29% http://dapagliflozina.soup.io/
35 27 0.29% http://forxiga.5v.pl/
36 27 0.29% http://pregabalinonline.soup.io
37 27 0.29% http://pulmicort.soup.io
38 27 0.29% http://vimax50.populr.me/
39 27 0.29% https://adrenalinebot.ru
40 25 0.27% http://carder.tv/
41 25 0.27% https://hunter-gold.online/
42 25 0.27% https://tgsubs.com/
43 24 0.26% http://femovan.soup.io/tag/india
44 24 0.26% http://forxiga.over-blog.com
45 24 0.26% http://genotropin.mywibes.com/somatropina
46 24 0.26% http://melatoninamx.soup.io/
47 24 0.26% http://modafinil.5v.pl
48 24 0.26% http://pulmicort.soup.io/
49 24 0.26% http://symbicortturbuhaler.soup.io
50 24 0.26% http://symbicortturbuhaler.soup.io/
51 24 0.26% https://clamoxyl.fr.gd/clamoxyl.htm
52 24 0.26% https://darknet-hydra-onion.biz/
53 24 0.26% https://pregabalin.es.tl/lyrica-pregabalina-25.htm
54 24 0.26% https://ukatucasino.com
55 23 0.25% http://www.lodial.cat/kiribati/
56 23 0.25% https://moon.market
57 23 0.25% https://moon.market/
58 22 0.24% https://adrenalinebot.ru/
59 22 0.24% https://bituary.com/
60 21 0.23% http://bepreve.5v.pl/
61 21 0.23% http://farxiga.webrpg.info
62 21 0.23% http://farxiga.xobor.de
63 21 0.23% http://forxiga.xobor.de
64 21 0.23% http://mifegyne486.soup.io/
65 21 0.23% http://mtpkit.5v.pl/
66 21 0.23% http://naltrekson.pl.tl
67 21 0.23% http://natdac60.populr.me/
68 21 0.23% http://nimegen.jw.lt/
69 21 0.23% http://udenafil.soup.io/tag/comprar
70 20 0.22% https://pp26.ru
71 19 0.21% http://mifepristona.yn.lt/
72 19 0.21% http://www.lodial.cat/natura/
73 18 0.19% http://1vimax.mywibes.com/
74 18 0.19% http://dapagliflozina.soup.io
75 18 0.19% http://euraxgel.soup.io/tag/mexico
76 18 0.19% http://farxiga.xobor.de/t3f4-forxiga-kaufen-ohne-rezept.html
77 18 0.19% http://genotropin.mywibes.com/
78 18 0.19% http://mifegyne486.soup.io
79 18 0.19% http://natdac.soup.io/tag/2020
80 18 0.19% http://natdac60.populr.me
81 18 0.19% http://nimegen.jw.lt/index
82 18 0.19% http://schwangerschaftsabbruch.soup.io/
83 18 0.19% https://codhacks.ru/
84 17 0.18% https://adrenalinebot.ru/settings/
85 17 0.18% https://mosputana.top
86 17 0.18% https://mosputana.top/
87 16 0.17% http://darknet.la/
88 16 0.17% http://forxiga.over-blog.com/
89 16 0.17% http://hydra-shop.org/
90 16 0.17% http://melatoninamx.soup.io
91 16 0.17% http://mifegyne-pille.soup.io/tag/2020
92 16 0.17% http://softkey.store/en/
93 16 0.17% http://softkey.store/o-nas-faq/
94 16 0.17% http://www.lodial.cat
95 16 0.17% http://www.lodial.cat/robots.txt
96 16 0.17% https://1xslot.site
97 16 0.17% https://empire-market.org/
98 16 0.17% https://hydra2zahod.com/
99 16 0.17% https://novatek.shop
100 15 0.16% http://abtreibungstabletten.soup.io/tag/abtreibungspille
101 15 0.16% http://dapagliflozina.soup.io/tag/2020
102 15 0.16% http://ectibu1972.wordpress.com
103 15 0.16% http://forxiga.over-blog.com/2020pt
104 15 0.16% http://imatinibde.soup.io
105 15 0.16% http://lodial.cat
106 15 0.16% http://melatonin3.soup.io/
107 15 0.16% http://mifegyne486.soup.io/tag/mifepristone
108 15 0.16% http://modafinil.5v.pl/
109 15 0.16% http://mypics.cc/
110 15 0.16% http://natdac.soup.io
111 15 0.16% http://nuvaringapp.soup.io/tag/2020
112 15 0.16% http://vaniqadecrema.soup.io/
113 15 0.16% http://vaniqakrem.5v.pl
114 15 0.16% http://vimax.mywibes.com
115 15 0.16% http://www.lodial.cat/404.shtml
116 15 0.16% http://www.lodial.cat/cgi-bin/
117 15 0.16% http://www.lodial.cat/estadistiques/
118 15 0.16% http://www.lodial.cat/estadistiques/usage_201909.html
119 15 0.16% http://www.lodial.cat/estadistiques/usage_201910.html
120 15 0.16% http://www.lodial.cat/estadistiques/usage_201911.html
121 15 0.16% http://www.lodial.cat/favicon.ico
122 15 0.16% https://bituary.com
123 15 0.16% https://plugins.l2soft.eu
124 15 0.16% https://pp26.ru/
125 15 0.16% https://pregabalin.es.tl
126 15 0.16% https://pregabalin.es.tl/
127 15 0.16% https://zahodi2hydra.net/
128 14 0.15% http://free-games-download.falcoware.com/download_tools.php
129 14 0.15% https://1xslot-casino.site/
130 14 0.15% https://cardswm.com
131 14 0.15% https://mosputana.top/individualki/
132 14 0.15% https://mosputana.top/massazhistki/
133 14 0.15% https://novatek.shop/
134 14 0.15% https://optshina.net
135 14 0.15% https://royal-casino.ru/
136 14 0.15% https://superslots-cazino.site/
137 14 0.15% https://yougame.biz
138 13 0.14% http://favoritki-msk.ru/
139 13 0.14% http://www.lodial.cat/estadistiques/usage_201907.html
140 13 0.14% http://www.lodial.cat/estadistiques/usage_201908.html
141 13 0.14% https://mosputana.top/lux/
142 13 0.14% https://v-casino.site/
143 12 0.13% http://abtreibungstabletten.soup.io/
144 12 0.13% http://avastin.soup.io/
145 12 0.13% http://avastin.soup.io/tag/2020
146 12 0.13% http://darknet.la
147 12 0.13% http://farxiga.xobor.de/
148 12 0.13% http://favoritki-msk.ru
149 12 0.13% http://femovan.soup.io/
150 12 0.13% http://forxiga.xobor.de/
151 12 0.13% http://imatinibde.soup.io/
152 12 0.13% http://lamisil.jw.lt/terbinafina
153 12 0.13% http://natdac.soup.io/
154 12 0.13% http://nimegen.jw.lt
155 12 0.13% http://roacutanacnotin.soup.io/tag/2020
156 12 0.13% http://schwangerschaftsabbruch.soup.io
157 12 0.13% http://symbicortturbuhaler.soup.io/tag/kaufen
158 12 0.13% http://vaniqa.5v.pl
159 12 0.13% http://vimax.mywibes.com/
160 12 0.13% http://www.lodial.cat/estadistiques/usage_201902.html
161 12 0.13% http://www.lodial.cat/estadistiques/usage_201903.html
162 12 0.13% http://www.lodial.cat/estadistiques/usage_201904.html
163 12 0.13% http://www.lodial.cat/estadistiques/usage_201905.html
164 12 0.13% http://www.lodial.cat/estadistiques/usage_201906.html
165 12 0.13% https://1xslots-africa.site
166 12 0.13% https://1xslots-africa.site/
167 12 0.13% https://1xslots.site
168 12 0.13% https://clamoxyl.fr.gd/
169 12 0.13% https://fullzdumps.cc/
170 12 0.13% https://hydraonionz.com/
171 12 0.13% https://lolzteam.org/market
172 12 0.13% https://lolzteam.org/market/
173 12 0.13% https://royal-casinos.ru
174 12 0.13% https://yougame.biz/
175 12 0.13% https://zahodi2hydra.net
176 11 0.12% http://hydra-shop.org
177 11 0.12% https://cardsdumps.com/
178 11 0.12% https://cardswm.com/
179 11 0.12% https://cazino-v.ru/
180 11 0.12% https://lafkomods.ru/
181 11 0.12% https://mosputana.top/bdsm/
182 11 0.12% https://royal-casino.online/
183 11 0.12% https://royal-casino.ru
184 11 0.12% https://royal-casinos.online
185 11 0.12% https://superslots-cazino.online/
186 11 0.12% https://validccseller.com
187 10 0.11% http://fetishfan.net/footworship/
188 10 0.11% http://forxiga.5v.pl
189 10 0.11% http://mypics.cc/category/diving
190 10 0.11% https://1xslots-brasil.site
191 10 0.11% https://1xslots-brasil.site/
192 10 0.11% https://1xslots-casino.site
193 10 0.11% https://lafkomods.ru/store/product/54-klyuch-pubg-launcher-paker-na-1-den/
194 10 0.11% https://royal-casino.online
195 10 0.11% https://royal-casinos.online/
196 10 0.11% https://topedstoreusa.com/
197 10 0.11% https://ufolabs.net/
198 10 0.11% https://v-cazino.online
199 10 0.11% https://validccseller.com/
200 9 0.10% http://lamisil.jw.lt
201 9 0.10% http://mtpkit.rssing.com/
202 9 0.10% http://mtpkit.rssing.com/chan-75990054/latest.php
203 9 0.10% http://mypics.cc/category/family
204 9 0.10% http://pregabalinonline.soup.io/
205 9 0.10% http://roacutanacnotin.soup.io/
206 9 0.10% http://vaniqa.5v.pl/
207 9 0.10% http://vaniqakrem.5v.pl/
208 9 0.10% https://1xslot-casino.site
209 9 0.10% https://1xslots-casino.site/
210 9 0.10% https://1xslots.africa
211 9 0.10% https://3rim.info
212 9 0.10% https://betwinner5.ru/betwinner-skachat-na-android-ios/
213 9 0.10% https://clamoxyl.fr.gd
214 9 0.10% https://naltrekson.pl.tl
215 9 0.10% https://naltrekson.pl.tl/ldn-naltrekson-apteka.htm
216 9 0.10% https://royal-casinos.ru/
217 9 0.10% https://superslots-casino.online/
218 9 0.10% https://superslotz-cazino.site
219 8 0.09% http://lodial.cat/estadistiques/usage_201606.html
220 8 0.09% http://mypics.cc/category/architecture
221 8 0.09% http://zerkalo1xbet10.ru/1xbet-zerkalo-skachat-na-android/
222 8 0.09% https://cardsdumps.com
223 8 0.09% https://fullzdumps.cc
224 8 0.09% https://gadget-plaza.com
225 8 0.09% https://haylock.ru/
226 8 0.09% https://hydra2zahod.com
227 8 0.09% https://hydraonionz.com
228 8 0.09% https://lafkomods.ru
229 8 0.09% https://lafkomods.ru/store/product/51-klyuch-pubg-ram-esp-na-1-den/
230 8 0.09% https://lolzteam.net/forums/105/
231 8 0.09% https://superslots-cazino.online
232 8 0.09% https://superslots-cazino.site
233 7 0.08% http://hydra2use.com
234 7 0.08% https://1xslot.site/
235 7 0.08% https://casino-v.site/
236 7 0.08% https://gadget-plaza.com/
237 7 0.08% https://installspartners.com
238 7 0.08% https://installspartners.com/
239 7 0.08% https://lolzteam.net/
240 7 0.08% https://lolzteam.net/forums/86/
241 7 0.08% https://naltrekson.pl.tl/
242 7 0.08% https://plugins.l2soft.eu/
243 7 0.08% https://secbilling.net
244 7 0.08% https://secbilling.net/
245 7 0.08% https://superslots-casino.site
246 7 0.08% https://tds-west.ru/
247 7 0.08% https://ufolabs.net
248 7 0.08% https://v-casino.site
249 7 0.08% https://v-cazino.online/
250 7 0.08% https://yougame.biz/forums/671/

Top 15 of 223 Total User Agents
# Hits User Agent
1 1182 12.80% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 412 4.46% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 392 4.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 361 3.91% Mozilla
5 321 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 313 3.39% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 308 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 271 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 231 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 145 1.57% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
11 136 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 133 1.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 96 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 91 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 89 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for November 2019

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 5276 57.13% 5202 58.71% 363297 59.16% Unresolved/Unknown
2 1090 11.80% 1090 12.30% 172758 28.13% Soviet Union
3 853 9.24% 735 8.30% 23198 3.78% Commercial (com)
4 584 6.32% 546 6.16% 18404 3.00% Network (net)
5 325 3.52% 313 3.53% 14078 2.29% Germany
6 309 3.35% 200 2.26% 1108 0.18% Russian Federation
7 284 3.08% 283 3.19% 3086 0.50% Address Routing (arpa)
8 185 2.00% 177 2.00% 1877 0.31% European Union
9 115 1.25% 115 1.30% 1252 0.20% Non-Profit (org)
10 78 0.84% 75 0.85% 2931 0.48% Czech Republic
11 31 0.34% 31 0.35% 458 0.07% Spain
12 25 0.27% 25 0.28% 4183 0.68% Brazil
13 20 0.22% 18 0.20% 315 0.05% Italy
14 6 0.06% 6 0.07% 1000 0.16% Colombia
15 5 0.05% 5 0.06% 49 0.01% Generic TLD (info)
16 4 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
17 4 0.04% 2 0.02% 330 0.05% Turkey
18 4 0.04% 4 0.05% 674 0.11% Ukraine
