Usage Statistics for lodial.cat

Summary Period: November 2018
Generated 01-Dec-2018 13:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 18189
Total Files 6885
Total Pages 17538
Total Visits 7081
Total KBytes 699003
Total Unique Sites 2407
Total Unique URLs 254
Total Unique Referrers 376
Total Unique User Agents 294
. Avg Max
Hits per Hour 25 87
Hits per Day 606 1311
Files per Day 229 668
Pages per Day 584 1278
Sites per Day 80 531
Visits per Day 236 1026
KBytes per Day 23300 109210
Hits by Response Code
Code 200 - OK 37.85% 6885
Code 206 - Partial Content 0.04% 7
Code 304 - Not Modified 4.01% 729
Code 404 - Not Found 58.10% 10568

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 584 3.21% 233 3.38% 571 3.26% 176 2.49% 115 4.78% 9812 1.40%
2 575 3.16% 251 3.65% 557 3.18% 169 2.39% 102 4.24% 12195 1.74%
3 585 3.22% 247 3.59% 570 3.25% 180 2.54% 100 4.15% 13166 1.88%
4 467 2.57% 264 3.83% 454 2.59% 164 2.32% 79 3.28% 15765 2.26%
5 482 2.65% 202 2.93% 468 2.67% 163 2.30% 98 4.07% 13115 1.88%
6 586 3.22% 176 2.56% 563 3.21% 189 2.67% 125 5.19% 12493 1.79%
7 406 2.23% 188 2.73% 382 2.18% 131 1.85% 85 3.53% 12811 1.83%
8 367 2.02% 167 2.43% 349 1.99% 115 1.62% 74 3.07% 12054 1.72%
9 372 2.05% 173 2.51% 341 1.94% 113 1.60% 76 3.16% 10840 1.55%
10 607 3.34% 193 2.80% 581 3.31% 163 2.30% 110 4.57% 13756 1.97%
11 646 3.55% 239 3.47% 617 3.52% 218 3.08% 162 6.73% 21047 3.01%
12 647 3.56% 255 3.70% 629 3.59% 246 3.47% 187 7.77% 24723 3.54%
13 655 3.60% 281 4.08% 640 3.65% 243 3.43% 176 7.31% 29601 4.23%
14 653 3.59% 229 3.33% 641 3.65% 220 3.11% 145 6.02% 26856 3.84%
15 467 2.57% 90 1.31% 450 2.57% 144 2.03% 113 4.69% 11470 1.64%
16 510 2.80% 158 2.29% 493 2.81% 141 1.99% 112 4.65% 14175 2.03%
17 674 3.71% 156 2.27% 657 3.75% 201 2.84% 150 6.23% 12980 1.86%
18 636 3.50% 148 2.15% 611 3.48% 188 2.65% 145 6.02% 12181 1.74%
19 613 3.37% 148 2.15% 594 3.39% 179 2.53% 147 6.11% 12066 1.73%
20 622 3.42% 158 2.29% 588 3.35% 175 2.47% 134 5.57% 12223 1.75%
21 543 2.99% 141 2.05% 521 2.97% 165 2.33% 147 6.11% 11156 1.60%
22 477 2.62% 155 2.25% 443 2.53% 153 2.16% 123 5.11% 10978 1.57%
23 565 3.11% 156 2.27% 517 2.95% 149 2.10% 117 4.86% 11922 1.71%
24 603 3.32% 158 2.29% 587 3.35% 198 2.80% 128 5.32% 14912 2.13%
25 611 3.36% 216 3.14% 600 3.42% 229 3.23% 114 4.74% 26194 3.75%
26 476 2.62% 218 3.17% 464 2.65% 195 2.75% 100 4.15% 25970 3.72%
27 662 3.64% 220 3.20% 624 3.56% 225 3.18% 132 5.48% 25476 3.64%
28 1052 5.78% 584 8.48% 1030 5.87% 766 10.82% 473 19.65% 97221 13.91%
29 1311 7.21% 668 9.70% 1278 7.29% 1026 14.49% 531 22.06% 109210 15.62%
30 735 4.04% 413 6.00% 718 4.09% 495 6.99% 354 14.71% 62635 8.96%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 816 4.49% 10 313 4.55% 25 773 4.41% 1006 30183 4.32%
1 28 852 4.68% 10 302 4.39% 27 821 4.68% 1004 30135 4.31%
2 25 750 4.12% 8 268 3.89% 24 722 4.12% 830 24903 3.56%
3 25 769 4.23% 8 262 3.81% 24 744 4.24% 856 25670 3.67%
4 25 756 4.16% 9 276 4.01% 24 724 4.13% 922 27672 3.96%
5 25 753 4.14% 9 297 4.31% 24 723 4.12% 1012 30360 4.34%
6 23 713 3.92% 9 295 4.28% 23 699 3.99% 1010 30286 4.33%
7 25 751 4.13% 9 281 4.08% 23 714 4.07% 935 28052 4.01%
8 22 679 3.73% 8 268 3.89% 21 656 3.74% 843 25276 3.62%
9 22 676 3.72% 9 277 4.02% 21 636 3.63% 876 26287 3.76%
10 25 764 4.20% 8 264 3.83% 24 746 4.25% 881 26422 3.78%
11 24 749 4.12% 10 308 4.47% 24 724 4.13% 1043 31301 4.48%
12 24 740 4.07% 11 340 4.94% 23 701 4.00% 1161 34838 4.98%
13 23 696 3.83% 9 297 4.31% 22 674 3.84% 990 29698 4.25%
14 25 758 4.17% 9 272 3.95% 24 736 4.20% 960 28806 4.12%
15 25 751 4.13% 9 285 4.14% 24 729 4.16% 982 29455 4.21%
16 29 877 4.82% 10 314 4.56% 28 850 4.85% 1099 32966 4.72%
17 24 747 4.11% 9 281 4.08% 24 721 4.11% 951 28523 4.08%
18 24 745 4.10% 8 265 3.85% 24 724 4.13% 973 29192 4.18%
19 25 777 4.27% 9 284 4.12% 24 749 4.27% 972 29153 4.17%
20 25 754 4.15% 9 287 4.17% 24 738 4.21% 1008 30235 4.33%
21 25 754 4.15% 10 305 4.43% 23 718 4.09% 1052 31572 4.52%
22 25 754 4.15% 9 271 3.94% 24 732 4.17% 1007 30209 4.32%
23 26 808 4.44% 9 273 3.97% 26 784 4.47% 927 27809 3.98%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 2232 12.27% 260873 37.32% /estadistiques/usage_201811.html
2 2112 11.61% 20636 2.95% /estadistiques/
3 2001 11.00% 312875 44.76% /estadistiques/usage_201612.html
4 444 2.44% 73662 10.54% /estadistiques/usage_201504.html
5 343 1.89% 0 0.00% /robots.txt
6 12 0.07% 2121 0.30% /estadistiques/usage_201810.html
7 7 0.04% 24 0.00% /estadistiques/daily_usage_201202.png
8 7 0.04% 20 0.00% /estadistiques/usage.png
9 7 0.04% 1142 0.16% /estadistiques/usage_201806.html
10 6 0.03% 670 0.10% /estadistiques/usage_201409.html
11 6 0.03% 1082 0.15% /estadistiques/usage_201808.html
12 5 0.03% 34 0.00% /cgi-sys/defaultwebpage.cgi
13 5 0.03% 18 0.00% /estadistiques/daily_usage_201206.png
14 5 0.03% 8 0.00% /estadistiques/hourly_usage_201005.png
15 5 0.03% 10 0.00% /estadistiques/hourly_usage_201205.png
16 5 0.03% 849 0.12% /estadistiques/usage_201503.html
17 5 0.03% 744 0.11% /estadistiques/usage_201507.html
18 5 0.03% 917 0.13% /estadistiques/usage_201805.html
19 5 0.03% 722 0.10% /estadistiques/usage_201807.html
20 4 0.02% 6 0.00% /estadistiques/ctry_usage_201202.png
21 4 0.02% 13 0.00% /estadistiques/ctry_usage_201302.png
22 4 0.02% 12 0.00% /estadistiques/ctry_usage_201410.png
23 4 0.02% 17 0.00% /estadistiques/ctry_usage_201707.png
24 4 0.02% 4 0.00% /estadistiques/hourly_usage_201805.png
25 4 0.02% 428 0.06% /estadistiques/usage_201306.html
26 4 0.02% 434 0.06% /estadistiques/usage_201307.html
27 4 0.02% 411 0.06% /estadistiques/usage_201405.html
28 4 0.02% 683 0.10% /estadistiques/usage_201511.html
29 4 0.02% 597 0.09% /estadistiques/usage_201611.html
30 4 0.02% 690 0.10% /estadistiques/usage_201707.html

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 2001 11.00% 312875 44.76% /estadistiques/usage_201612.html
2 2232 12.27% 260873 37.32% /estadistiques/usage_201811.html
3 444 2.44% 73662 10.54% /estadistiques/usage_201504.html
4 2112 11.61% 20636 2.95% /estadistiques/
5 12 0.07% 2121 0.30% /estadistiques/usage_201810.html
6 7 0.04% 1142 0.16% /estadistiques/usage_201806.html
7 6 0.03% 1082 0.15% /estadistiques/usage_201808.html
8 5 0.03% 917 0.13% /estadistiques/usage_201805.html
9 5 0.03% 849 0.12% /estadistiques/usage_201503.html
10 5 0.03% 744 0.11% /estadistiques/usage_201507.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 2232 12.27% 2073 57.38% /estadistiques/usage_201811.html
2 2001 11.00% 617 17.08% /estadistiques/usage_201612.html
3 2112 11.61% 577 15.97% /estadistiques/
4 444 2.44% 149 4.12% /estadistiques/usage_201504.html
5 12 0.07% 12 0.33% /estadistiques/usage_201810.html
6 5 0.03% 5 0.14% /cgi-sys/defaultwebpage.cgi
7 6 0.03% 5 0.14% /estadistiques/usage_201409.html
8 5 0.03% 5 0.14% /estadistiques/usage_201503.html
9 7 0.04% 5 0.14% /estadistiques/usage_201806.html
10 5 0.03% 4 0.11% /estadistiques/usage_201507.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 2232 12.27% 2071 57.38% /estadistiques/usage_201811.html
2 2001 11.00% 617 17.10% /estadistiques/usage_201612.html
3 2112 11.61% 576 15.96% /estadistiques/
4 444 2.44% 150 4.16% /estadistiques/usage_201504.html
5 12 0.07% 12 0.33% /estadistiques/usage_201810.html
6 7 0.04% 6 0.17% /estadistiques/usage_201806.html
7 5 0.03% 5 0.14% /estadistiques/usage_201503.html
8 5 0.03% 5 0.14% /estadistiques/usage_201805.html
9 6 0.03% 5 0.14% /estadistiques/usage_201808.html
10 5 0.03% 4 0.11% /cgi-sys/defaultwebpage.cgi

Top 30 of 2407 Total Sites
# Hits Files KBytes Visits Hostname
1 1993 10.96% 1993 28.95% 19473 2.79% 490 6.92% 178-137-17-71.broadband.kyivstar.net
2 1948 10.71% 1948 28.29% 304588 43.57% 594 8.39% 93-183-224-150.datagroup.ua
3 1236 6.80% 0 0.00% 0 0.00% 3 0.04% 178-137-85-93.broadband.kyivstar.net
4 822 4.52% 0 0.00% 0 0.00% 11 0.16% 37-115-185-113.broadband.kyivstar.net
5 654 3.60% 0 0.00% 0 0.00% 41 0.58% 46-119-119-241.broadband.kyivstar.net
6 535 2.94% 0 0.00% 0 0.00% 3 0.04% 37-115-185-125.broadband.kyivstar.net
7 438 2.41% 438 6.36% 72830 10.42% 144 2.03% 176.110.134.2
8 354 1.95% 0 0.00% 0 0.00% 2 0.03% 37-115-185-182.broadband.kyivstar.net
9 258 1.42% 0 0.00% 0 0.00% 3 0.04% 46-119-126-22.broadband.kyivstar.net
10 251 1.38% 0 0.00% 0 0.00% 11 0.16% 134-249-55-1.broadband.kyivstar.net
11 109 0.60% 0 0.00% 0 0.00% 5 0.07% l37-193-63-79.novotelecom.ru
12 72 0.40% 48 0.70% 2859 0.41% 17 0.24% 141-8-142-88.spider.yandex.com
13 63 0.35% 58 0.84% 2 0.00% 5 0.07% 216.244.66.245
14 50 0.27% 0 0.00% 0 0.00% 27 0.38% azteca-comunicaciones.com
15 41 0.23% 41 0.60% 0 0.00% 0 0.00% ip5.ip-54-36-150.eu
16 37 0.20% 35 0.51% 6116 0.87% 14 0.20% 119.28.11.78
17 36 0.20% 36 0.52% 352 0.05% 17 0.24% 134.119.182.126
18 31 0.17% 0 0.00% 0 0.00% 15 0.21% awsdemo.serv.si
19 30 0.16% 30 0.44% 4691 0.67% 10 0.14% 109.206.49.209
20 28 0.15% 22 0.32% 3838 0.55% 16 0.23% 210.203.23.55
21 28 0.15% 0 0.00% 0 0.00% 15 0.21% 81.93.87.47
22 28 0.15% 0 0.00% 0 0.00% 11 0.16% 94.28.94.154
23 28 0.15% 0 0.00% 0 0.00% 16 0.23% corp-190-12-48-158.cue.puntonet.ec
24 28 0.15% 0 0.00% 0 0.00% 15 0.21% host-176-36-20-67.la.net.ua
25 27 0.15% 0 0.00% 0 0.00% 13 0.18% 5.57.233.18
26 27 0.15% 0 0.00% 1 0.00% 1 0.01% apprehension.collaboratemotivate.com
27 27 0.15% 0 0.00% 0 0.00% 14 0.20% b2b-130-180-28-106.unitymedia.biz
28 27 0.15% 3 0.04% 51 0.01% 1 0.01% network191-213.wctc.net
29 26 0.14% 0 0.00% 0 0.00% 15 0.21% 181.224.226.153
30 26 0.14% 0 0.00% 0 0.00% 14 0.20% broadband-178-140-116-185.ip.moscow.rt.ru

Top 10 of 2407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1948 10.71% 1948 28.29% 304588 43.57% 594 8.39% 93-183-224-150.datagroup.ua
2 438 2.41% 438 6.36% 72830 10.42% 144 2.03% 176.110.134.2
3 1993 10.96% 1993 28.95% 19473 2.79% 490 6.92% 178-137-17-71.broadband.kyivstar.net
4 37 0.20% 35 0.51% 6116 0.87% 14 0.20% 119.28.11.78
5 30 0.16% 30 0.44% 4691 0.67% 10 0.14% 109.206.49.209
6 28 0.15% 22 0.32% 3838 0.55% 16 0.23% 210.203.23.55
7 21 0.12% 21 0.31% 3284 0.47% 7 0.10% 109.206.52.222
8 72 0.40% 48 0.70% 2859 0.41% 17 0.24% 141-8-142-88.spider.yandex.com
9 13 0.07% 13 0.19% 2268 0.32% 12 0.17% 36.81.2.46
10 12 0.07% 12 0.17% 2062 0.30% 10 0.14% static.89.2.99.88.clients.your-server.de

Top 250 of 376 Total Referrers
# Hits Referrer
1 1932 10.62% http://null.0ie.ru/
2 1284 7.06% http://mexicanonlinepharmacyhq.com
3 1224 6.73% - (Direct Request)
4 333 1.83% http://onlinepharmaciescanadahq.com
5 315 1.73% http://lodial.cat/estadistiques/usage_201504.html
6 273 1.50% http://cialisvi.com/
7 266 1.46% http://buycialisonla.com/
8 263 1.45% http://buycialisky.com/
9 258 1.42% http://cialisiv.com/
10 258 1.42% http://cialisvv.com/
11 253 1.39% http://buycialisonli.com/
12 253 1.39% http://viagraessale.com/
13 250 1.37% http://cialisonl.com/
14 249 1.37% http://cialisees.com/
15 249 1.37% http://cialisyoues.com/
16 248 1.36% http://buylevitraa.com/
17 248 1.36% http://cialisonla.com/
18 248 1.36% http://eddrugsgeneric.com/
19 247 1.36% http://cialisbuys.com/
20 247 1.36% http://viabiovit.com/
21 245 1.35% http://cialisda.com/
22 244 1.34% http://cialissy.com/
23 243 1.34% http://viagravonline.com/
24 242 1.33% http://cialisb.com/
25 242 1.33% http://viagravipsale.com/
26 241 1.32% http://cialisvipsale.com/
27 240 1.32% http://kawanboni.com/
28 238 1.31% http://rldta.com/
29 236 1.30% http://withoutadoctorsprescriptions.com/
30 232 1.28% http://canadianpharmacyonli.com/
31 232 1.28% http://cialisvonline.com/
32 230 1.26% http://cialissi.com/
33 229 1.26% http://viagrayosale.com/
34 228 1.25% http://viagraky.com/
35 225 1.24% http://cialisonli.com/
36 225 1.24% http://cialisvu.com/
37 224 1.23% http://canadianpharmacyies.com/
38 223 1.23% http://cialissv.com/
39 220 1.21% http://cialisvbuy.com/
40 220 1.21% http://viagraiy.com/
41 218 1.20% http://canadianpharmacytousa.com/
42 217 1.19% http://cialisky.com/
43 215 1.18% http://cialisvus.com/
44 213 1.17% http://babecolate.com/
45 165 0.91% http://lodial.cat/
46 123 0.68% http://porno-multiki.online
47 105 0.58% http://balown.com/
48 102 0.56% http://onlinepharmacycanadaus.com
49 89 0.49% http://canadianonlinepharmacyhq.com
50 89 0.49% http://r-tk.ru
51 86 0.47% http://tubepla.net/
52 82 0.45% http://cleantalkorg2.ru/article
53 80 0.44% http://cleantalkorg4.ru/article
54 77 0.42% http://onlinegenepharmacy.com
55 74 0.41% http://cleantalkorg2.ru/
56 66 0.36% http://cleantalkorg4.ru/
57 61 0.34% http://cialissmx.com
58 58 0.32% http://www.propeciausfinasteridhq.com
59 45 0.25% https://javsearch.mobi
60 40 0.22% http://pastillaspara.no.comunidades.net
61 33 0.18% http://misoprostolventalibre2019.comunidades.net/
62 32 0.18% http://azithromycinemaroc.aircus.com
63 32 0.18% http://stromectol.xobor.de/t4f2-stromectol-in-frankreich-kaufen.html
64 31 0.17% https://javsearch.mobi/
65 30 0.16% http://jalynkaufen.xobor.de/t1f3-avodart-flomax.html
66 30 0.16% http://orlistatjp.aircus.com/
67 30 0.16% https://javsearch.mobi/last/
68 29 0.16% http://slimslim.wifeo.com/exemple-de-page-2.php
69 28 0.15% http://stromectol.xobor.de
70 28 0.15% http://www.lodial.cat
71 28 0.15% http://www.lodial.cat/robots.txt
72 24 0.13% http://ondansetron.xobor.de/t3f4-ondansetron-purchase-online.html
73 24 0.13% http://term-papers4.xobor.de/
74 24 0.13% http://tetracyclin.xobor.de
75 24 0.13% https://slim15.fr.gd/
76 23 0.13% http://renova.wapamp.com/tretinoin/
77 21 0.12% http://betaubungscreme.xobor.de/t4f2-emla-creme-schweiz-g.html
78 21 0.12% http://cambogiawien.xobor.de
79 21 0.12% http://mifegynewien.xobor.de/
80 21 0.12% http://renovakaufen.xobor.de
81 21 0.12% http://sibutral.xobor.de/
82 21 0.12% http://xalatan.xobor.de/
83 21 0.12% https://emla.brushd.com/
84 21 0.12% https://imuran.brushd.com/
85 20 0.11% http://rortifa.ru
86 20 0.11% https://mewrite.tr.gg/
87 20 0.11% https://prednisolon.brushd.com/
88 18 0.10% http://allitablettenkaufen.xobor.de/t4f4-xenical-ohne-rezept-schweiz.html
89 18 0.10% http://cytotecfarmaciasdelahorro.xobor.de/t5f4-venta-de-cytotec-en-mexico.html
90 18 0.10% http://jalyn.xobor.de/t3f4-flomax-and-avodart-jalyn.html
91 18 0.10% http://sibutral.xobor.de/t5f6-acheter-du-slimex.html
92 18 0.10% http://sibutraminrezeptfreischweiz.xobor.de
93 18 0.10% http://termpapers.aircus.com
94 18 0.10% http://writemy.populr.me/experts
95 18 0.10% http://www.jefaismonsite.fr/mifepristone/
96 18 0.10% http://www.jefaismonsite.fr/voltaren
97 18 0.10% http://www.jefaismonsite.fr/xalatan
98 18 0.10% https://emla.brushd.com/blog
99 18 0.10% https://imuran.brushd.com
100 18 0.10% https://slim15.fr.gd/2019-slimex.htm
101 16 0.09% http://emla.populr.me/emla-gel
102 16 0.09% http://melatonindk.populr.me/melatonin-apotheke-schweiz
103 16 0.09% http://requip.xobor.de
104 16 0.09% https://emlacreme.fr.gd/
105 16 0.09% https://prednisolon.brushd.com/about
106 15 0.08% http://betaubungscremedk.xobor.de
107 15 0.08% http://demelatonin.aircus.com
108 15 0.08% http://gutesmelatonin.xobor.de/t4f5-bio-melatonin-kaufen.html
109 15 0.08% http://lamictalkaufen.xobor.de
110 15 0.08% http://modafinilsinreceta.no.comunidades.net/contatos
111 15 0.08% http://provigilmodafinilkopen.aircus.com
112 15 0.08% http://questran.xobor.de/t3f4-colestiramina-farmacia-ahumada.html
113 15 0.08% http://slimex.populr.me/kaufen
114 15 0.08% http://term-papers4.xobor.de
115 15 0.08% http://writemy.populr.me/index
116 15 0.08% http://www.jefaismonsite.fr/emlacreme/
117 15 0.08% http://www.jefaismonsite.fr/vancomycin/
118 15 0.08% http://www.keosite.eu/happiness
119 15 0.08% https://requip.brushd.com
120 15 0.08% https://withtopical.fr.gd/
121 14 0.08% http://provigilde.aircus.com/
122 13 0.07% http://onlinepharmaciescanadarx.com
123 12 0.07% http://abtreibungspillemifegyne.xobor.de/
124 12 0.07% http://all4webs.com/emla/gel.htm
125 12 0.07% http://allius.jw.lt/generika
126 12 0.07% http://azithromycin.xobor.de
127 12 0.07% http://azithromycin.xobor.de/t3f2-azithromycin-katze-kaufen.html
128 12 0.07% http://cambogiawien.xobor.de/t3f4-garcinia-cambogia.html
129 12 0.07% http://canadianpharmacyonlinehq.com
130 12 0.07% http://emla.hexat.com/creme/
131 12 0.07% http://genericodexenical.aircus.com
132 12 0.07% http://lamictalkaufen.xobor.de/t3f4-lamictal-ohne-rezept.html
133 12 0.07% http://lyrica.xobor.de/
134 12 0.07% http://mifegynewien.xobor.de/t4f2-pille-abtreibung-mifegyne-wien.html
135 12 0.07% http://otcaccutane.esite.pl/
136 12 0.07% http://penoncrema.aircus.com/
137 12 0.07% http://prednisolon.keosite.eu//
138 12 0.07% http://pregabalin50.xobor.de
139 12 0.07% http://questran.xobor.de/
140 12 0.07% http://renovakaufen.xobor.de/t5f3-renova-refissa.html
141 12 0.07% http://renovavitamin-a.aircus.com
142 12 0.07% http://vancomycin.xobor.de
143 12 0.07% http://vancomycin.xobor.de/
144 12 0.07% http://voltarenpillen.xobor.de/
145 12 0.07% http://voltarenpillen.xobor.de/t4f5-voltaren-schmerzgel-wo-kaufen-online.html
146 12 0.07% http://www.jefaismonsite.fr/januviaaumaroc/
147 12 0.07% http://www.keosite.eu/trospium/
148 12 0.07% https://emlacreme.fr.gd/creme-.-emla-5-g.htm
149 12 0.07% https://imuran.brushd.com/entry/19677
150 12 0.07% https://jalyn.carbonmade.com/
151 12 0.07% https://ventalibre2019.es.tl/cytotec-argentina-farmacias.htm
152 11 0.06% http://www.google.com.hk
153 9 0.05% http://allivetblokker.xobor.de/t6f2-generika-xenical.html
154 9 0.05% http://emla.xh.pl/
155 9 0.05% http://emlagel.keosite.eu
156 9 0.05% http://emlamx.aircus.com
157 9 0.05% http://entocort.keosite.eu
158 9 0.05% http://entocort.keosite.eu/
159 9 0.05% http://farmaciassimilares.aircus.com/
160 9 0.05% http://forum.keywords-club.ru/
161 9 0.05% http://happiness.keosite.eu/
162 9 0.05% http://lamictalkaufen.xobor.de/
163 9 0.05% http://lamotrigina.aircus.com
164 9 0.05% http://mifegynesw.strikingly.com
165 9 0.05% http://pregabalin50.xobor.de/t3f4-lyrica-generika-kaufen.html
166 9 0.05% http://provigilfr.aircus.com/
167 9 0.05% http://term-papers4.xobor.de/t7f5-schreibservice-in-essen.html
168 9 0.05% http://voltarenpillen.xobor.de/t5f5-voltaren-o-dencorub.html
169 9 0.05% http://www.jefaismonsite.fr/sibutramine/
170 9 0.05% http://www.keosite.eu/happiness/
171 9 0.05% https://citasgratias.ucraft.net/
172 8 0.04% http://azithromycin.aircus.com
173 8 0.04% http://mifegyneenmexico.comunidades.net
174 8 0.04% http://pastillaspara.no.comunidades.net/contatos
175 8 0.04% http://slimexfr.hexat.com/sibutramin
176 8 0.04% http://www.jefaismonsite.fr/misoprostolprecisadereceita
177 8 0.04% http://www.jefaismonsite.fr/sibutramine
178 8 0.04% https://dedalevolution418.weebly.com
179 8 0.04% https://newsoftrussoft.weebly.com
180 8 0.04% https://softhr-softorg142.weebly.com/blog/download-free-best-p2p-software-2016
181 8 0.04% https://ventalibre2019.es.tl
182 7 0.04% http://genericodexenical.aircus.com/
183 7 0.04% lodial.cat
184 6 0.03% http://allivetblokker.xobor.de/
185 6 0.03% http://demelatonin.aircus.com/
186 6 0.03% http://emla.hexat.com/
187 6 0.03% http://gutesmelatonin.xobor.de/
188 6 0.03% http://jalyn.xobor.de
189 6 0.03% http://lamotrigina.aircus.com/
190 6 0.03% http://mifegynesw.strikingly.com/
191 6 0.03% http://misoprostolventalibre2019.comunidades.net
192 6 0.03% http://misoprostolventalibre2019.comunidades.net/contatos
193 6 0.03% http://modafinilsinreceta.no.comunidades.net/
194 6 0.03% http://ondansetron.xobor.de
195 6 0.03% http://penon.populr.me/bimatoprost.htm
196 6 0.03% http://provigilmodafinilkopen.aircus.com/
197 6 0.03% http://sanctura.no.comunidades.net/
198 6 0.03% http://slimex.populr.me/acheter
199 6 0.03% http://vancomycin.xobor.de/t3f4-buy-vancomycin-capsules-buy-vancomycin-australia.html
200 6 0.03% http://vaniqacreme.xobor.de/t5f6-vaniqa-moins-cher.html
201 6 0.03% http://voltarende.populr.me/tabletten
202 6 0.03% http://writemy.populr.me
203 6 0.03% http://writemywords4me.populr.me/write-my-university-assignment
204 6 0.03% http://y1am4y.no.comunidades.net
205 6 0.03% http://zofran.xobor.de/t5f5-ondansetron-in-mexico.html
206 6 0.03% http://zofran4mgkaufen.aircus.com/
207 6 0.03% http://zolpidem.comunidades.net/
208 6 0.03% http://zolpidem.comunidades.net/contatos
209 6 0.03% https://bertylspin540.weebly.com
210 6 0.03% https://emla.brushd.com
211 6 0.03% https://explorersokol331.weebly.com
212 6 0.03% https://linoacentury.weebly.com
213 6 0.03% https://requip.brushd.com/
214 6 0.03% https://requip.brushd.com/about
215 6 0.03% https://russoftabcsoft274.weebly.com/blog/download-free-cyberghost-vpn
216 6 0.03% https://sevencaddy.weebly.com
217 6 0.03% https://softwisoftzone870.weebly.com/blog/download-free-gcf-files
218 6 0.03% https://supernewcartoon.weebly.com/blog/download-driver-prodikeys-pc-midi
219 6 0.03% https://uptime.com/lodial.cat
220 5 0.03% http://5ape.ru
221 5 0.03% http://provigilde.aircus.com
222 5 0.03% http://proxywhite.com
223 5 0.03% https://livintruck.weebly.com
224 4 0.02% http://abtreibungspillemifegyne.xobor.de/t3f4-abtreibungspille-schweiz.html
225 4 0.02% http://allikapseln120.aircus.com/
226 4 0.02% http://amox.iq24.pl
227 4 0.02% http://azithromycinemaroc.aircus.com/
228 4 0.02% http://betaubungscremedk.xobor.de/
229 4 0.02% http://betaubungscremedk.xobor.de/t2f3-emla-gel-kaufen.html
230 4 0.02% http://mifegyneenmexico.comunidades.net/contatos
231 4 0.02% http://requip.xobor.de/t4f2-requip-kaufen.html
232 4 0.02% http://slimexfr.hexat.com/alli
233 4 0.02% http://slimslim.wifeo.com
234 4 0.02% http://tetracyclin.xobor.de/t4f2-tetracyclin-sumycin-apotheke.html
235 4 0.02% http://www.jefaismonsite.fr/zithromax
236 4 0.02% http://www.jefaismonsite.fr/zithromax/
237 4 0.02% https://bcstaff439.weebly.com
238 4 0.02% https://circlebertyl661.weebly.com
239 4 0.02% https://englishbook205.weebly.com
240 4 0.02% https://guitarseven.weebly.com
241 4 0.02% https://lakepast664.weebly.com
242 4 0.02% https://linoaize989.weebly.com
243 4 0.02% https://livininvestments.weebly.com
244 4 0.02% https://loadantique751.weebly.com/blog/download-hss-elite-full-crack
245 4 0.02% https://mewrite.tr.gg/write-your-dissertation-in-a-week.htm
246 4 0.02% https://nonograms.weebly.com
247 4 0.02% https://razbogatei.com/p/esif22]
248 4 0.02% https://rrxsonar243.weebly.com
249 4 0.02% https://softgetsoftbox865.weebly.com/blog/how-to-open-out-file-download
250 4 0.02% https://softprosdsoft507.weebly.com/blog/color-efex-pro-3-download-mac

Top 15 of 294 Total User Agents
# Hits User Agent
1 412 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 341 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 327 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 278 1.53% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 203 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 203 1.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 185 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 173 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
