[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2020 | ||
---|---|---|
Total Hits | 24298 | |
Total Files | 23399 | |
Total Pages | 23719 | |
Total Visits | 1975 | |
Total KBytes | 352040 | |
Total Unique Sites | 727 | |
Total Unique URLs | 214 | |
Total Unique Referrers | 987 | |
Total Unique User Agents | 265 | |
. | Avg | Max |
Hits per Hour | 32 | 166 |
Hits per Day | 783 | 1022 |
Files per Day | 754 | 906 |
Pages per Day | 765 | 1017 |
Sites per Day | 23 | 67 |
Visits per Day | 63 | 133 |
KBytes per Day | 11356 | 19104 |
Hits by Response Code | ||
Code 200 - OK | 96.30% | 23399 |
Code 206 - Partial Content | 0.01% | 2 |
Code 304 - Not Modified | 0.07% | 16 |
Code 404 - Not Found | 3.63% | 881 |
Daily Statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 825 | 3.40% | 813 | 3.47% | 805 | 3.39% | 87 | 4.41% | 66 | 9.08% | 14260 | 4.05% |
2 | 812 | 3.34% | 809 | 3.46% | 808 | 3.41% | 91 | 4.61% | 55 | 7.57% | 10920 | 3.10% |
3 | 842 | 3.47% | 811 | 3.47% | 830 | 3.50% | 68 | 3.44% | 54 | 7.43% | 11551 | 3.28% |
4 | 815 | 3.35% | 788 | 3.37% | 796 | 3.36% | 44 | 2.23% | 33 | 4.54% | 11426 | 3.25% |
5 | 724 | 2.98% | 718 | 3.07% | 716 | 3.02% | 49 | 2.48% | 23 | 3.16% | 9947 | 2.83% |
6 | 748 | 3.08% | 745 | 3.18% | 740 | 3.12% | 40 | 2.03% | 22 | 3.03% | 10100 | 2.87% |
7 | 733 | 3.02% | 726 | 3.10% | 719 | 3.03% | 35 | 1.77% | 24 | 3.30% | 9694 | 2.75% |
8 | 718 | 2.95% | 706 | 3.02% | 706 | 2.98% | 49 | 2.48% | 30 | 4.13% | 9389 | 2.67% |
9 | 851 | 3.50% | 812 | 3.47% | 828 | 3.49% | 45 | 2.28% | 23 | 3.16% | 12518 | 3.56% |
10 | 787 | 3.24% | 757 | 3.24% | 778 | 3.28% | 44 | 2.23% | 17 | 2.34% | 9273 | 2.63% |
11 | 819 | 3.37% | 804 | 3.44% | 806 | 3.40% | 73 | 3.70% | 23 | 3.16% | 9968 | 2.83% |
12 | 871 | 3.58% | 837 | 3.58% | 849 | 3.58% | 101 | 5.11% | 41 | 5.64% | 11065 | 3.14% |
13 | 774 | 3.19% | 764 | 3.27% | 766 | 3.23% | 60 | 3.04% | 29 | 3.99% | 11657 | 3.31% |
14 | 740 | 3.05% | 710 | 3.03% | 721 | 3.04% | 60 | 3.04% | 31 | 4.26% | 9967 | 2.83% |
15 | 820 | 3.37% | 674 | 2.88% | 679 | 2.86% | 41 | 2.08% | 28 | 3.85% | 8695 | 2.47% |
16 | 714 | 2.94% | 698 | 2.98% | 699 | 2.95% | 43 | 2.18% | 24 | 3.30% | 10740 | 3.05% |
17 | 715 | 2.94% | 684 | 2.92% | 695 | 2.93% | 64 | 3.24% | 39 | 5.36% | 13411 | 3.81% |
18 | 807 | 3.32% | 797 | 3.41% | 785 | 3.31% | 100 | 5.06% | 39 | 5.36% | 18408 | 5.23% |
19 | 756 | 3.11% | 726 | 3.10% | 738 | 3.11% | 71 | 3.59% | 50 | 6.88% | 12431 | 3.53% |
20 | 752 | 3.09% | 742 | 3.17% | 741 | 3.12% | 58 | 2.94% | 30 | 4.13% | 12316 | 3.50% |
21 | 747 | 3.07% | 740 | 3.16% | 735 | 3.10% | 45 | 2.28% | 21 | 2.89% | 11215 | 3.19% |
22 | 811 | 3.34% | 799 | 3.41% | 800 | 3.37% | 48 | 2.43% | 24 | 3.30% | 12358 | 3.51% |
23 | 769 | 3.16% | 754 | 3.22% | 758 | 3.20% | 73 | 3.70% | 30 | 4.13% | 14742 | 4.19% |
24 | 970 | 3.99% | 906 | 3.87% | 932 | 3.93% | 133 | 6.73% | 67 | 9.22% | 19104 | 5.43% |
25 | 826 | 3.40% | 787 | 3.36% | 811 | 3.42% | 107 | 5.42% | 43 | 5.91% | 10651 | 3.03% |
26 | 798 | 3.28% | 780 | 3.33% | 787 | 3.32% | 86 | 4.35% | 40 | 5.50% | 9259 | 2.63% |
27 | 696 | 2.86% | 663 | 2.83% | 664 | 2.80% | 34 | 1.72% | 27 | 3.71% | 8100 | 2.30% |
28 | 683 | 2.81% | 671 | 2.87% | 671 | 2.83% | 37 | 1.87% | 32 | 4.40% | 7998 | 2.27% |
29 | 678 | 2.79% | 637 | 2.72% | 672 | 2.83% | 61 | 3.09% | 41 | 5.64% | 10345 | 2.94% |
30 | 675 | 2.78% | 653 | 2.79% | 667 | 2.81% | 73 | 3.70% | 44 | 6.05% | 9973 | 2.83% |
31 | 1022 | 4.21% | 888 | 3.80% | 1017 | 4.29% | 93 | 4.71% | 33 | 4.54% | 10561 | 3.00% |
Hourly Statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 31 | 964 | 3.97% | 30 | 947 | 4.05% | 30 | 952 | 4.01% | 466 | 14441 | 4.10% |
1 | 30 | 959 | 3.95% | 30 | 940 | 4.02% | 30 | 948 | 4.00% | 430 | 13315 | 3.78% |
2 | 32 | 1016 | 4.18% | 30 | 944 | 4.03% | 32 | 994 | 4.19% | 395 | 12233 | 3.47% |
3 | 32 | 1007 | 4.14% | 30 | 940 | 4.02% | 31 | 983 | 4.14% | 449 | 13933 | 3.96% |
4 | 30 | 930 | 3.83% | 29 | 921 | 3.94% | 29 | 922 | 3.89% | 364 | 11270 | 3.20% |
5 | 31 | 975 | 4.01% | 30 | 951 | 4.06% | 31 | 962 | 4.06% | 391 | 12134 | 3.45% |
6 | 31 | 979 | 4.03% | 30 | 954 | 4.08% | 30 | 958 | 4.04% | 446 | 13836 | 3.93% |
7 | 32 | 994 | 4.09% | 32 | 992 | 4.24% | 31 | 987 | 4.16% | 524 | 16249 | 4.62% |
8 | 34 | 1063 | 4.37% | 33 | 1032 | 4.41% | 33 | 1033 | 4.36% | 467 | 14488 | 4.12% |
9 | 33 | 1038 | 4.27% | 32 | 1015 | 4.34% | 32 | 1009 | 4.25% | 558 | 17302 | 4.91% |
10 | 32 | 1013 | 4.17% | 32 | 999 | 4.27% | 31 | 991 | 4.18% | 540 | 16750 | 4.76% |
11 | 32 | 1000 | 4.12% | 31 | 983 | 4.20% | 31 | 987 | 4.16% | 499 | 15483 | 4.40% |
12 | 33 | 1048 | 4.31% | 32 | 1017 | 4.35% | 33 | 1033 | 4.36% | 489 | 15154 | 4.30% |
13 | 37 | 1154 | 4.75% | 32 | 1015 | 4.34% | 32 | 1013 | 4.27% | 499 | 15478 | 4.40% |
14 | 31 | 981 | 4.04% | 31 | 976 | 4.17% | 31 | 968 | 4.08% | 568 | 17593 | 5.00% |
15 | 32 | 1006 | 4.14% | 32 | 993 | 4.24% | 32 | 997 | 4.20% | 510 | 15813 | 4.49% |
16 | 31 | 985 | 4.05% | 31 | 975 | 4.17% | 31 | 972 | 4.10% | 456 | 14134 | 4.01% |
17 | 31 | 973 | 4.00% | 30 | 941 | 4.02% | 30 | 954 | 4.02% | 468 | 14520 | 4.12% |
18 | 36 | 1122 | 4.62% | 32 | 999 | 4.27% | 34 | 1072 | 4.52% | 467 | 14478 | 4.11% |
19 | 32 | 1003 | 4.13% | 30 | 954 | 4.08% | 31 | 982 | 4.14% | 484 | 15000 | 4.26% |
20 | 32 | 995 | 4.09% | 31 | 967 | 4.13% | 31 | 975 | 4.11% | 438 | 13563 | 3.85% |
21 | 32 | 1016 | 4.18% | 31 | 980 | 4.19% | 32 | 996 | 4.20% | 506 | 15673 | 4.45% |
22 | 33 | 1036 | 4.26% | 31 | 983 | 4.20% | 33 | 1026 | 4.33% | 479 | 14841 | 4.22% |
23 | 33 | 1041 | 4.28% | 31 | 981 | 4.19% | 32 | 1005 | 4.24% | 463 | 14360 | 4.08% |
Top 10 of 214 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 22184 | 91.30% | 217109 | 61.67% | /estadistiques/ |
2 | 434 | 1.79% | 67547 | 19.19% | /estadistiques/usage_201612.html |
3 | 30 | 0.12% | 4990 | 1.42% | /estadistiques/usage_202005.html |
4 | 19 | 0.08% | 2061 | 0.59% | /estadistiques/usage_201307.html |
5 | 9 | 0.04% | 1585 | 0.45% | /estadistiques/usage_202004.html |
6 | 7 | 0.03% | 1263 | 0.36% | /estadistiques/usage_201807.html |
7 | 7 | 0.03% | 1164 | 0.33% | /estadistiques/usage_201504.html |
8 | 6 | 0.02% | 1094 | 0.31% | /estadistiques/usage_201506.html |
9 | 10 | 0.04% | 1070 | 0.30% | /estadistiques/usage_201306.html |
10 | 12 | 0.05% | 1070 | 0.30% | /estadistiques/usage_201702.html |
Top 10 of 110 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 22184 | 91.30% | 1110 | 65.26% | /estadistiques/ |
2 | 434 | 1.79% | 153 | 8.99% | /estadistiques/usage_201612.html |
3 | 30 | 0.12% | 22 | 1.29% | /estadistiques/usage_202005.html |
4 | 19 | 0.08% | 19 | 1.12% | /estadistiques/usage_201307.html |
5 | 12 | 0.05% | 12 | 0.71% | /estadistiques/usage_201702.html |
6 | 10 | 0.04% | 9 | 0.53% | /estadistiques/usage_201306.html |
7 | 9 | 0.04% | 9 | 0.53% | /estadistiques/usage_202004.html |
8 | 7 | 0.03% | 7 | 0.41% | /estadistiques/usage_201807.html |
9 | 8 | 0.03% | 7 | 0.41% | /estadistiques/usage_201909.html |
10 | 6 | 0.02% | 6 | 0.35% | /estadistiques/usage_201304.html |
Top 10 of 110 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 22184 | 91.30% | 1112 | 65.53% | /estadistiques/ |
2 | 434 | 1.79% | 150 | 8.84% | /estadistiques/usage_201612.html |
3 | 30 | 0.12% | 22 | 1.30% | /estadistiques/usage_202005.html |
4 | 19 | 0.08% | 19 | 1.12% | /estadistiques/usage_201307.html |
5 | 12 | 0.05% | 11 | 0.65% | /estadistiques/usage_201702.html |
6 | 10 | 0.04% | 9 | 0.53% | /estadistiques/usage_201306.html |
7 | 9 | 0.04% | 8 | 0.47% | /estadistiques/usage_202004.html |
8 | 8 | 0.03% | 7 | 0.41% | /estadistiques/usage_201909.html |
9 | 6 | 0.02% | 6 | 0.35% | /estadistiques/usage_201304.html |
10 | 7 | 0.03% | 6 | 0.35% | /estadistiques/usage_201504.html |
Top 30 of 727 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 18749 | 77.16% | 18749 | 80.13% | 183509 | 52.13% | 2 | 0.10% | 91-121-185-43.serverhub.ru |
2 | 1358 | 5.59% | 1358 | 5.80% | 75691 | 21.50% | 449 | 22.73% | 31.128.80.76 |
3 | 142 | 0.58% | 142 | 0.61% | 1390 | 0.39% | 24 | 1.22% | no-mans-land.m247.com |
4 | 129 | 0.53% | 1 | 0.00% | 18 | 0.01% | 1 | 0.05% | cc4521.inmotionhosting.com |
5 | 120 | 0.49% | 0 | 0.00% | 0 | 0.00% | 3 | 0.15% | vlan-209-169-221.comnet.bg |
6 | 108 | 0.44% | 108 | 0.46% | 1057 | 0.30% | 36 | 1.82% | 5.183.94.27 |
7 | 107 | 0.44% | 52 | 0.22% | 2815 | 0.80% | 64 | 3.24% | 216.244.66.245 |
8 | 90 | 0.37% | 90 | 0.38% | 881 | 0.25% | 30 | 1.52% | 193.176.85.111 |
9 | 85 | 0.35% | 85 | 0.36% | 832 | 0.24% | 31 | 1.57% | 45.139.48.17 |
10 | 81 | 0.33% | 81 | 0.35% | 793 | 0.23% | 27 | 1.37% | 31.28.163.34 |
11 | 73 | 0.30% | 73 | 0.31% | 714 | 0.20% | 11 | 0.56% | 139.28.38.88.deltahost-ptr |
12 | 67 | 0.28% | 67 | 0.29% | 656 | 0.19% | 5 | 0.25% | 45.132.138.13 |
13 | 65 | 0.27% | 65 | 0.28% | 636 | 0.18% | 16 | 0.81% | host-185-117-118-181.creanova.org |
14 | 63 | 0.26% | 63 | 0.27% | 617 | 0.18% | 21 | 1.06% | 62.149.7.173 |
15 | 53 | 0.22% | 53 | 0.23% | 519 | 0.15% | 3 | 0.15% | 104.238.36.30 |
16 | 48 | 0.20% | 39 | 0.17% | 1377 | 0.39% | 20 | 1.01% | 213-180-203-43.spider.yandex.com |
17 | 45 | 0.19% | 45 | 0.19% | 441 | 0.13% | 15 | 0.76% | 109.248.148.252 |
18 | 45 | 0.19% | 45 | 0.19% | 441 | 0.13% | 15 | 0.76% | 178-175-130-252.static.as43289.net |
19 | 45 | 0.19% | 45 | 0.19% | 440 | 0.13% | 8 | 0.41% | 37.120.218.111 |
20 | 44 | 0.18% | 44 | 0.19% | 431 | 0.12% | 9 | 0.46% | 37.120.203.9 |
21 | 42 | 0.17% | 42 | 0.18% | 411 | 0.12% | 2 | 0.10% | 104.238.36.193 |
22 | 42 | 0.17% | 42 | 0.18% | 411 | 0.12% | 14 | 0.71% | 178.175.130.252 |
23 | 42 | 0.17% | 42 | 0.18% | 411 | 0.12% | 3 | 0.15% | 45.82.223.76 |
24 | 42 | 0.17% | 42 | 0.18% | 411 | 0.12% | 14 | 0.71% | 5.183.94.55 |
25 | 38 | 0.16% | 38 | 0.16% | 372 | 0.11% | 2 | 0.10% | 195.158.249.90 |
26 | 38 | 0.16% | 38 | 0.16% | 372 | 0.11% | 5 | 0.25% | 45.82.223.59 |
27 | 38 | 0.16% | 38 | 0.16% | 372 | 0.11% | 13 | 0.66% | 77.247.111.8 |
28 | 36 | 0.15% | 36 | 0.15% | 352 | 0.10% | 3 | 0.15% | 176.67.86.21 |
29 | 36 | 0.15% | 36 | 0.15% | 352 | 0.10% | 12 | 0.61% | ip33.ip-51-75-56.eu |
30 | 35 | 0.14% | 35 | 0.15% | 343 | 0.10% | 4 | 0.20% | 194.88.143.26 |
Top 10 of 727 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 18749 | 77.16% | 18749 | 80.13% | 183509 | 52.13% | 2 | 0.10% | 91-121-185-43.serverhub.ru |
2 | 1358 | 5.59% | 1358 | 5.80% | 75691 | 21.50% | 449 | 22.73% | 31.128.80.76 |
3 | 23 | 0.09% | 21 | 0.09% | 2849 | 0.81% | 21 | 1.06% | petalbot-114-119-162-222.aspiegel.com |
4 | 107 | 0.44% | 52 | 0.22% | 2815 | 0.80% | 64 | 3.24% | 216.244.66.245 |
5 | 21 | 0.09% | 21 | 0.09% | 2635 | 0.75% | 1 | 0.05% | 5.188.211.21 |
6 | 21 | 0.09% | 21 | 0.09% | 2587 | 0.73% | 18 | 0.91% | petalbot-114-119-163-96.aspiegel.com |
7 | 21 | 0.09% | 21 | 0.09% | 2545 | 0.72% | 18 | 0.91% | petalbot-114-119-161-158.aspiegel.com |
8 | 22 | 0.09% | 21 | 0.09% | 2402 | 0.68% | 16 | 0.81% | petalbot-114-119-167-244.aspiegel.com |
9 | 18 | 0.07% | 18 | 0.08% | 2037 | 0.58% | 12 | 0.61% | 114-119-161-158.aspiegelbot |
10 | 18 | 0.07% | 17 | 0.07% | 1958 | 0.56% | 15 | 0.76% | petalbot-114-119-164-167.aspiegel.com |
Top 250 of 987 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 1470 | 6.05% | - (Direct Request) |
2 | 253 | 1.04% | http://dedanazol.onlc.eu/ |
3 | 246 | 1.01% | http://nexium40kaufen.populr.me |
4 | 232 | 0.95% | http://arcoxiachat.keosite.eu |
5 | 232 | 0.95% | http://famvirachat.keosite.eu/ |
6 | 232 | 0.95% | http://neurontinkaufen.soup.io/ |
7 | 232 | 0.95% | http://prevacidacquista.it.gg |
8 | 232 | 0.95% | http://valtrexkaufen.populr.me/ |
9 | 232 | 0.95% | http://zoviraxkaufen-59.webself.net/ |
10 | 228 | 0.94% | http://acheterprozac.asso-web.com |
11 | 225 | 0.93% | http://escitaloprame.asso-web.com/ |
12 | 223 | 0.92% | http://coumadin5mg.yolasite.com |
13 | 223 | 0.92% | http://lipitorkaufen.iwopop.com |
14 | 221 | 0.91% | http://maxalat.webnode.es/ |
15 | 219 | 0.90% | http://aripiprazole-45.webself.net/ |
16 | 219 | 0.90% | http://elavilachat.asso-web.com |
17 | 219 | 0.90% | http://levaquinkaufen.populr.me |
18 | 219 | 0.90% | http://olmesartan10.soup.io |
19 | 215 | 0.88% | http://aciphexachat.asso-web.com |
20 | 209 | 0.86% | http://proverakaufen.onlc.eu/ |
21 | 209 | 0.86% | http://tegretolachat.keosite.eu/ |
22 | 208 | 0.86% | http://mtpkitachat.asso-web.com |
23 | 207 | 0.85% | http://comprar-yasmin.comunidades.net |
24 | 207 | 0.85% | http://onlinetretinoin.logdown.com |
25 | 206 | 0.85% | http://acheteraggrenox.asso-web.com |
26 | 203 | 0.84% | http://delevothroid.onlc.be/ |
27 | 203 | 0.84% | http://mtpkitacquista-54.webself.net |
28 | 201 | 0.83% | http://deprometrium.onlc.be/ |
29 | 201 | 0.83% | http://plavixachat.cmonsite.fr |
30 | 201 | 0.83% | http://ranitidine-67.webself.net |
31 | 200 | 0.82% | http://champixkaufen.soup.io |
32 | 200 | 0.82% | http://nifedipine20mg.soup.io |
33 | 198 | 0.81% | http://mtpkit.populr.me |
34 | 198 | 0.81% | http://topiramateachat.keosite.eu |
35 | 196 | 0.81% | http://flagylkaufen.onlc.be |
36 | 195 | 0.80% | http://depakote250.iwopop.com/ |
37 | 189 | 0.78% | http://clofranil25mg.populr.me/ |
38 | 186 | 0.77% | http://achatestrace.onlc.fr |
39 | 186 | 0.77% | http://albenza400.soup.io |
40 | 186 | 0.77% | http://atarax25.yolasite.com/ |
41 | 183 | 0.75% | http://benicaracquista.it.gg |
42 | 181 | 0.74% | http://ventaestrace.soup.io/ |
43 | 177 | 0.73% | http://cymbaltagenerika.soup.io/ |
44 | 176 | 0.72% | http://medrolkaufen.onlc.eu |
45 | 175 | 0.72% | http://clozarilde.logdown.com |
46 | 171 | 0.70% | http://elavil50kaufen.iwopop.com/ |
47 | 166 | 0.68% | http://voltaren100.keosite.eu |
48 | 164 | 0.67% | http://acticin.onlc.be |
49 | 164 | 0.67% | http://metforminacquista-08.webself.net |
50 | 162 | 0.67% | http://adalat20mg.aircus.com |
51 | 153 | 0.63% | http://buynuvaring.soup.io/ |
52 | 147 | 0.60% | http://vigrocn.webnode.tw |
53 | 142 | 0.58% | http://achatmotilium.onlc.fr |
54 | 142 | 0.58% | http://triquilare.asso-web.com/ |
55 | 134 | 0.55% | http://domperidon.webnode.es |
56 | 133 | 0.55% | http://baclofenes.logdown.com |
57 | 132 | 0.54% | http://luvoxkaufen.onlc.be |
58 | 129 | 0.53% | http://venditacytotec.vg1.pl |
59 | 128 | 0.53% | http://tastylia.logdown.com |
60 | 127 | 0.52% | http://amoxil.page.tl |
61 | 127 | 0.52% | http://loettecheap.logdown.com/ |
62 | 126 | 0.52% | http://xelodakaufen.onlc.eu |
63 | 125 | 0.51% | http://kuppigu.webnode.com |
64 | 123 | 0.51% | http://eskalithde.logdown.com |
65 | 122 | 0.50% | http://belicytotec.logdown.com |
66 | 122 | 0.50% | http://cytotec.logdown.com |
67 | 121 | 0.50% | http://deestrace.onlc.be |
68 | 121 | 0.50% | http://geodonde.onlc.be |
69 | 120 | 0.49% | http://accutane.hatenadiary.com |
70 | 119 | 0.49% | http://amoxili.webnode.fr |
71 | 119 | 0.49% | http://nortriptylinede.logdown.com |
72 | 119 | 0.49% | http://zithromax.hatenablog.com |
73 | 117 | 0.48% | http://cenforcekaufen.onlc.be |
74 | 117 | 0.48% | http://nexiumde.iwopop.com |
75 | 117 | 0.48% | http://stromectol.vg1.pl |
76 | 116 | 0.48% | http://avodart.mex.tl |
77 | 116 | 0.48% | http://careproste.webnode.com |
78 | 116 | 0.48% | http://comprarmeldonium.logdown.com |
79 | 115 | 0.47% | http://retin.webovky.cz |
80 | 114 | 0.47% | http://lasix-34.webself.net |
81 | 114 | 0.47% | http://methotrexate.cmonsite.fr |
82 | 113 | 0.47% | http://clomidkaufen.brushd.com |
83 | 112 | 0.46% | http://achatfluoxetine.onlc.fr |
84 | 112 | 0.46% | http://acheteraccutane.onlc.fr |
85 | 110 | 0.45% | http://tenorminde.webnode.at |
86 | 110 | 0.45% | http://tinidazolde.logdown.com |
87 | 109 | 0.45% | http://malegra.webnode.com |
88 | 108 | 0.44% | http://levlende.logdown.com |
89 | 108 | 0.44% | http://nolvadex.onlc.eu |
90 | 107 | 0.44% | http://zithromaxe.onlc.fr |
91 | 106 | 0.44% | http://noroxin.onlc.eu |
92 | 105 | 0.43% | http://decytotec.onlc.be |
93 | 104 | 0.43% | http://achatdostinex.onlc.fr |
94 | 104 | 0.43% | http://dostinexfr.onlc.fr |
95 | 103 | 0.42% | http://accutanede.page4.com |
96 | 103 | 0.42% | http://topamax.nation2.com |
97 | 101 | 0.42% | http://wellbutrinsr.iwopop.com |
98 | 101 | 0.42% | http://zoloftkaufen.onlc.be |
99 | 100 | 0.41% | http://dostinex6.webnode.es |
100 | 100 | 0.41% | http://prednisolonefr.asso-web.com |
101 | 100 | 0.41% | http://tamoxifen-81.webself.net |
102 | 100 | 0.41% | http://tretinoine.de.tl |
103 | 99 | 0.41% | http://cytotek4.webnode.jp |
104 | 99 | 0.41% | http://sinequankaufen.onlc.be |
105 | 99 | 0.41% | http://yasminkaufen.onlc.be |
106 | 98 | 0.40% | http://inderale.asso-web.com |
107 | 97 | 0.40% | http://lasixkaufen.onlc.be |
108 | 96 | 0.40% | http://mircette.brushd.com |
109 | 94 | 0.39% | http://levitri.webnode.jp |
110 | 93 | 0.38% | http://comprarclomid.logdown.com |
111 | 93 | 0.38% | http://vermoxes.wifeo.com |
112 | 92 | 0.38% | http://clomidkaufen.onlc.be |
113 | 92 | 0.38% | http://keflex.fon3z.com |
114 | 91 | 0.37% | http://amoxilt.onlc.eu |
115 | 90 | 0.37% | http://delotrisone.onlc.be |
116 | 90 | 0.37% | http://glimepiride.wikidot.com |
117 | 90 | 0.37% | http://pirkti.brushd.com |
118 | 90 | 0.37% | http://priligykaufen.onlc.be |
119 | 87 | 0.36% | http://nexiumes.mex.tl |
120 | 87 | 0.36% | http://provigilkaufen.onlc.be |
121 | 85 | 0.35% | http://cytotecachat.asso-web.com |
122 | 85 | 0.35% | http://fliban.es.tl |
123 | 85 | 0.35% | http://v-firm.onlc.be |
124 | 83 | 0.34% | http://comprarmedrol.onlc.eu |
125 | 81 | 0.33% | http://doxycycline.webovky.cz |
126 | 81 | 0.33% | http://naroncreme.onlc.eu |
127 | 80 | 0.33% | http://achatcytotec.onlc.fr |
128 | 79 | 0.33% | http://stromectol-16.webself.net |
129 | 78 | 0.32% | http://stromectolde.onlc.be |
130 | 76 | 0.31% | http://cytotece.unblog.fr |
131 | 71 | 0.29% | http://achatcytotec.cmonsite.fr |
132 | 71 | 0.29% | http://anafranil.comunidades.net |
133 | 69 | 0.28% | http://cytoxan.logdown.com |
134 | 69 | 0.28% | http://kupamoxil.iq24.pl |
135 | 60 | 0.25% | http://www.google.ru/search |
136 | 43 | 0.18% | https://chip35.ru |
137 | 40 | 0.16% | https://l2soft.eu/ |
138 | 37 | 0.15% | https://chip35.ru/ |
139 | 36 | 0.15% | https://viamoutictest.soup.io/tag/canada |
140 | 33 | 0.14% | http://rt.videochat.guru/ |
141 | 33 | 0.14% | http://yasmin.id.st/tag/2020 |
142 | 33 | 0.14% | https://dolormin.de.tl/Blog.htm |
143 | 33 | 0.14% | https://mydissertation.page.tl/ |
144 | 32 | 0.13% | https://l2soft.eu |
145 | 32 | 0.13% | https://vaniqacremebillig.soup.io/ |
146 | 30 | 0.12% | http://videochat.guru/ |
147 | 30 | 0.12% | https://obagitretinoin.de.tl/renova-tretinoin-cream-0-.-02-buy.htm |
148 | 30 | 0.12% | https://oraltest.it.gg/syphilis-rapid-test-kit.htm |
149 | 30 | 0.12% | https://tacrolimus.soup.io/tag/2020 |
150 | 29 | 0.12% | https://muckrack.com/topico-vaniqa/bio |
151 | 27 | 0.11% | http://azelex.keosite.eu/ |
152 | 27 | 0.11% | http://lodial.cat/ |
153 | 27 | 0.11% | http://yirala.aircus.com |
154 | 27 | 0.11% | https://torobrand.com/products/la-rosa |
155 | 27 | 0.11% | https://vaniqa.8b.io/ |
156 | 27 | 0.11% | https://xn----8sbpmgeilbd8achi0c.xn--p1ai/ |
157 | 26 | 0.11% | https://apollon-market-url.org |
158 | 24 | 0.10% | http://advair.yn.lt/ |
159 | 24 | 0.10% | http://yaz2020.populr.me/anticonceptivo-yasmin-mexico-2020 |
160 | 24 | 0.10% | https://combiventotc.soup.io/ |
161 | 23 | 0.09% | http://progesteron.xobor.de/ |
162 | 22 | 0.09% | https://coumadine.soup.io/ |
163 | 21 | 0.09% | http://eflornitina.aircus.com/ |
164 | 21 | 0.09% | http://wykepapers.populr.me/ |
165 | 21 | 0.09% | https://apollon-market-url.org/ |
166 | 21 | 0.09% | https://clomifen-pille.soup.io/ |
167 | 21 | 0.09% | https://combivent.it.gg/new-combivent.htm |
168 | 21 | 0.09% | https://mandwunpaddtest.soup.io |
169 | 21 | 0.09% | https://muckrack.com/yasmin-yaz/bio |
170 | 19 | 0.08% | https://adrenalinebot.ru |
171 | 18 | 0.07% | http://aciclovir2020.aircus.com |
172 | 18 | 0.07% | http://aciclovir2020.aircus.com/ |
173 | 18 | 0.07% | http://tabtabs.jw.lt/ |
174 | 18 | 0.07% | https://biodissupptest.soup.io/tag/2020 |
175 | 18 | 0.07% | https://obagitretinoin.de.tl/ |
176 | 18 | 0.07% | https://protopicsale.brushd.com/ |
177 | 18 | 0.07% | https://protopicsale.brushd.com/about |
178 | 18 | 0.07% | https://tds-west.ru/ |
179 | 18 | 0.07% | https://vaniqa.8b.io |
180 | 17 | 0.07% | https://adrenalinebot.ru/ |
181 | 17 | 0.07% | https://progesterona.brushd.com/ |
182 | 17 | 0.07% | https://xn----8sbpmgeilbd8achi0c.xn--p1ai |
183 | 16 | 0.07% | http://vaniqa.my-wan.de/ |
184 | 16 | 0.07% | https://btcnix.com/ |
185 | 16 | 0.07% | https://falco3d.com/ |
186 | 16 | 0.07% | https://progesterona.brushd.com/work2020 |
187 | 16 | 0.07% | https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai/ |
188 | 15 | 0.06% | http://advair.yn.lt |
189 | 15 | 0.06% | http://progesteron.ek.la |
190 | 15 | 0.06% | http://progesterona.id.st/tag/cuanto+cuesta |
191 | 15 | 0.06% | http://yaz2020.populr.me/ |
192 | 15 | 0.06% | https://biodissupptest.soup.io |
193 | 15 | 0.06% | https://flexeril.it.gg/ciclobenzaprina-10.htm |
194 | 15 | 0.06% | https://lolzteam.online/market/ |
