[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2020 | ||
---|---|---|
Total Hits | 24871 | |
Total Files | 13769 | |
Total Pages | 24078 | |
Total Visits | 1962 | |
Total KBytes | 282283 | |
Total Unique Sites | 596 | |
Total Unique URLs | 151 | |
Total Unique Referrers | 1112 | |
Total Unique User Agents | 188 | |
. | Avg | Max |
Hits per Hour | 34 | 86 |
Hits per Day | 829 | 1480 |
Files per Day | 458 | 1050 |
Pages per Day | 802 | 1447 |
Sites per Day | 19 | 63 |
Visits per Day | 65 | 113 |
KBytes per Day | 9409 | 19469 |
Hits by Response Code | ||
Code 200 - OK | 55.36% | 13769 |
Code 301 - Moved Permanently | 0.39% | 98 |
Code 304 - Not Modified | 0.02% | 6 |
Code 404 - Not Found | 44.22% | 10998 |
Daily Statistics for November 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 501 | 2.01% | 110 | 0.80% | 472 | 1.96% | 46 | 2.34% | 42 | 7.05% | 5329 | 1.89% |
2 | 576 | 2.32% | 293 | 2.13% | 549 | 2.28% | 56 | 2.85% | 53 | 8.89% | 5872 | 2.08% |
3 | 671 | 2.70% | 229 | 1.66% | 650 | 2.70% | 48 | 2.45% | 34 | 5.70% | 4670 | 1.65% |
4 | 618 | 2.48% | 311 | 2.26% | 591 | 2.45% | 49 | 2.50% | 27 | 4.53% | 5572 | 1.97% |
5 | 764 | 3.07% | 512 | 3.72% | 751 | 3.12% | 63 | 3.21% | 42 | 7.05% | 7396 | 2.62% |
6 | 682 | 2.74% | 255 | 1.85% | 664 | 2.76% | 73 | 3.72% | 35 | 5.87% | 5133 | 1.82% |
7 | 770 | 3.10% | 193 | 1.40% | 753 | 3.13% | 64 | 3.26% | 33 | 5.54% | 6665 | 2.36% |
8 | 696 | 2.80% | 200 | 1.45% | 676 | 2.81% | 56 | 2.85% | 31 | 5.20% | 4881 | 1.73% |
9 | 599 | 2.41% | 186 | 1.35% | 565 | 2.35% | 57 | 2.91% | 46 | 7.72% | 5143 | 1.82% |
10 | 716 | 2.88% | 352 | 2.56% | 694 | 2.88% | 66 | 3.36% | 47 | 7.89% | 6605 | 2.34% |
11 | 987 | 3.97% | 567 | 4.12% | 965 | 4.01% | 67 | 3.41% | 48 | 8.05% | 9454 | 3.35% |
12 | 1102 | 4.43% | 713 | 5.18% | 1083 | 4.50% | 73 | 3.72% | 42 | 7.05% | 10690 | 3.79% |
13 | 1036 | 4.17% | 706 | 5.13% | 1011 | 4.20% | 63 | 3.21% | 47 | 7.89% | 9936 | 3.52% |
14 | 1221 | 4.91% | 833 | 6.05% | 1198 | 4.98% | 113 | 5.76% | 49 | 8.22% | 10918 | 3.87% |
15 | 608 | 2.44% | 251 | 1.82% | 589 | 2.45% | 61 | 3.11% | 48 | 8.05% | 5421 | 1.92% |
16 | 1033 | 4.15% | 599 | 4.35% | 1008 | 4.19% | 73 | 3.72% | 54 | 9.06% | 18140 | 6.43% |
17 | 860 | 3.46% | 581 | 4.22% | 814 | 3.38% | 86 | 4.38% | 50 | 8.39% | 10554 | 3.74% |
18 | 492 | 1.98% | 281 | 2.04% | 469 | 1.95% | 47 | 2.40% | 40 | 6.71% | 5155 | 1.83% |
19 | 705 | 2.83% | 256 | 1.86% | 689 | 2.86% | 46 | 2.34% | 36 | 6.04% | 5346 | 1.89% |
20 | 681 | 2.74% | 295 | 2.14% | 657 | 2.73% | 54 | 2.75% | 43 | 7.21% | 5759 | 2.04% |
21 | 686 | 2.76% | 377 | 2.74% | 658 | 2.73% | 50 | 2.55% | 39 | 6.54% | 13684 | 4.85% |
22 | 1002 | 4.03% | 648 | 4.71% | 967 | 4.02% | 75 | 3.82% | 46 | 7.72% | 18856 | 6.68% |
23 | 1480 | 5.95% | 1050 | 7.63% | 1447 | 6.01% | 107 | 5.45% | 63 | 10.57% | 19469 | 6.90% |
24 | 1295 | 5.21% | 930 | 6.75% | 1265 | 5.25% | 83 | 4.23% | 48 | 8.05% | 15921 | 5.64% |
25 | 953 | 3.83% | 593 | 4.31% | 917 | 3.81% | 76 | 3.87% | 48 | 8.05% | 10301 | 3.65% |
26 | 1070 | 4.30% | 689 | 5.00% | 1041 | 4.32% | 88 | 4.49% | 59 | 9.90% | 12893 | 4.57% |
27 | 975 | 3.92% | 587 | 4.26% | 943 | 3.92% | 67 | 3.41% | 60 | 10.07% | 9189 | 3.26% |
28 | 947 | 3.81% | 604 | 4.39% | 908 | 3.77% | 94 | 4.79% | 61 | 10.23% | 17139 | 6.07% |
29 | 650 | 2.61% | 297 | 2.16% | 615 | 2.55% | 79 | 4.03% | 55 | 9.23% | 9550 | 3.38% |
30 | 495 | 1.99% | 271 | 1.97% | 469 | 1.95% | 60 | 3.06% | 49 | 8.22% | 6642 | 2.35% |
Hourly Statistics for November 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 36 | 1097 | 4.41% | 17 | 537 | 3.90% | 35 | 1066 | 4.43% | 364 | 10914 | 3.87% |
1 | 38 | 1145 | 4.60% | 19 | 591 | 4.29% | 37 | 1120 | 4.65% | 371 | 11123 | 3.94% |
2 | 38 | 1157 | 4.65% | 21 | 643 | 4.67% | 37 | 1129 | 4.69% | 348 | 10427 | 3.69% |
3 | 40 | 1221 | 4.91% | 22 | 676 | 4.91% | 39 | 1170 | 4.86% | 475 | 14239 | 5.04% |
4 | 42 | 1260 | 5.07% | 23 | 700 | 5.08% | 40 | 1216 | 5.05% | 597 | 17911 | 6.35% |
5 | 39 | 1180 | 4.74% | 21 | 640 | 4.65% | 38 | 1154 | 4.79% | 311 | 9328 | 3.30% |
6 | 36 | 1103 | 4.43% | 20 | 610 | 4.43% | 35 | 1066 | 4.43% | 483 | 14493 | 5.13% |
7 | 35 | 1065 | 4.28% | 19 | 578 | 4.20% | 34 | 1043 | 4.33% | 377 | 11299 | 4.00% |
8 | 35 | 1071 | 4.31% | 19 | 592 | 4.30% | 34 | 1038 | 4.31% | 522 | 15650 | 5.54% |
9 | 38 | 1164 | 4.68% | 21 | 643 | 4.67% | 37 | 1138 | 4.73% | 502 | 15048 | 5.33% |
10 | 36 | 1093 | 4.39% | 21 | 634 | 4.60% | 35 | 1060 | 4.40% | 428 | 12854 | 4.55% |
11 | 35 | 1069 | 4.30% | 19 | 579 | 4.21% | 34 | 1045 | 4.34% | 310 | 9286 | 3.29% |
12 | 35 | 1078 | 4.33% | 19 | 598 | 4.34% | 35 | 1057 | 4.39% | 309 | 9271 | 3.28% |
13 | 32 | 983 | 3.95% | 19 | 596 | 4.33% | 31 | 954 | 3.96% | 330 | 9894 | 3.51% |
14 | 33 | 1007 | 4.05% | 20 | 620 | 4.50% | 32 | 963 | 4.00% | 391 | 11741 | 4.16% |
15 | 34 | 1031 | 4.15% | 19 | 592 | 4.30% | 32 | 987 | 4.10% | 331 | 9920 | 3.51% |
16 | 31 | 939 | 3.78% | 19 | 573 | 4.16% | 30 | 902 | 3.75% | 374 | 11210 | 3.97% |
17 | 28 | 846 | 3.40% | 17 | 514 | 3.73% | 27 | 814 | 3.38% | 332 | 9947 | 3.52% |
18 | 26 | 782 | 3.14% | 17 | 512 | 3.72% | 24 | 723 | 3.00% | 486 | 14577 | 5.16% |
19 | 23 | 691 | 2.78% | 15 | 472 | 3.43% | 22 | 662 | 2.75% | 287 | 8620 | 3.05% |
20 | 26 | 790 | 3.18% | 13 | 418 | 3.04% | 25 | 768 | 3.19% | 323 | 9692 | 3.43% |
21 | 32 | 971 | 3.90% | 14 | 431 | 3.13% | 31 | 940 | 3.90% | 353 | 10584 | 3.75% |
22 | 35 | 1058 | 4.25% | 17 | 523 | 3.80% | 34 | 1028 | 4.27% | 455 | 13656 | 4.84% |
23 | 35 | 1070 | 4.30% | 16 | 497 | 3.61% | 34 | 1035 | 4.30% | 353 | 10597 | 3.75% |
Top 10 of 151 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 12092 | 48.62% | 118536 | 41.99% | /estadistiques/ |
2 | 70 | 0.28% | 11640 | 4.12% | /estadistiques/usage_201504.html |
3 | 35 | 0.14% | 3638 | 1.29% | /estadistiques/usage_201306.html |
4 | 20 | 0.08% | 3522 | 1.25% | /estadistiques/usage_201904.html |
5 | 18 | 0.07% | 3056 | 1.08% | /estadistiques/usage_201503.html |
6 | 17 | 0.07% | 3012 | 1.07% | /estadistiques/usage_201901.html |
7 | 15 | 0.06% | 2644 | 0.94% | /estadistiques/usage_202010.html |
8 | 15 | 0.06% | 2610 | 0.92% | /estadistiques/usage_201911.html |
9 | 15 | 0.06% | 2594 | 0.92% | /estadistiques/usage_202003.html |
10 | 17 | 0.07% | 2584 | 0.92% | /estadistiques/usage_201708.html |
Top 10 of 121 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 12092 | 48.62% | 710 | 45.72% | /estadistiques/ |
2 | 70 | 0.28% | 38 | 2.45% | /estadistiques/usage_201504.html |
3 | 35 | 0.14% | 24 | 1.55% | /estadistiques/usage_201306.html |
4 | 20 | 0.08% | 16 | 1.03% | /estadistiques/usage_201904.html |
5 | 15 | 0.06% | 14 | 0.90% | /estadistiques/usage_202010.html |
6 | 15 | 0.06% | 13 | 0.84% | /estadistiques/usage_201911.html |
7 | 14 | 0.06% | 13 | 0.84% | /estadistiques/usage_202002.html |
8 | 18 | 0.07% | 12 | 0.77% | /estadistiques/usage_201503.html |
9 | 15 | 0.06% | 12 | 0.77% | /estadistiques/usage_202003.html |
10 | 14 | 0.06% | 12 | 0.77% | /estadistiques/usage_202006.html |
Top 10 of 121 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 12092 | 48.62% | 714 | 45.83% | /estadistiques/ |
2 | 70 | 0.28% | 38 | 2.44% | /estadistiques/usage_201504.html |
3 | 35 | 0.14% | 25 | 1.60% | /estadistiques/usage_201306.html |
4 | 20 | 0.08% | 15 | 0.96% | /estadistiques/usage_201904.html |
5 | 15 | 0.06% | 14 | 0.90% | /estadistiques/usage_202003.html |
6 | 17 | 0.07% | 13 | 0.83% | /estadistiques/usage_201708.html |
7 | 15 | 0.06% | 13 | 0.83% | /estadistiques/usage_201911.html |
8 | 14 | 0.06% | 12 | 0.77% | /estadistiques/usage_202002.html |
9 | 14 | 0.06% | 12 | 0.77% | /estadistiques/usage_202006.html |
10 | 13 | 0.05% | 12 | 0.77% | /estadistiques/usage_202009.html |
Top 30 of 596 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2220 | 8.93% | 0 | 0.00% | 0 | 0.00% | 9 | 0.46% | vlan-209-171-254.comnet.bg |
2 | 2104 | 8.46% | 0 | 0.00% | 0 | 0.00% | 4 | 0.20% | bras-79-132-15-14.comnet.bg |
3 | 1785 | 7.18% | 0 | 0.00% | 0 | 0.00% | 13 | 0.66% | vlan-209-173-80.comnet.bg |
4 | 1626 | 6.54% | 0 | 0.00% | 0 | 0.00% | 9 | 0.46% | vlan-170-game-13.comnet.bg |
5 | 1037 | 4.17% | 0 | 0.00% | 0 | 0.00% | 7 | 0.36% | vlan-185-78-38-128.comnet.bg |
6 | 959 | 3.86% | 0 | 0.00% | 0 | 0.00% | 5 | 0.25% | bras-79-132-8-38.comnet.bg |
7 | 536 | 2.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.10% | vlan-153-aitos-9.comnet.bg |
8 | 386 | 1.55% | 384 | 2.79% | 3764 | 1.33% | 11 | 0.56% | no-mans-land.m247.com |
9 | 275 | 1.11% | 275 | 2.00% | 2696 | 0.96% | 6 | 0.31% | 80.246.31.33 |
10 | 251 | 1.01% | 251 | 1.82% | 2460 | 0.87% | 6 | 0.31% | 45.10.232.93 |
11 | 246 | 0.99% | 246 | 1.79% | 2411 | 0.85% | 10 | 0.51% | mail9.mamaya.us |
12 | 242 | 0.97% | 242 | 1.76% | 2373 | 0.84% | 11 | 0.56% | 176.67.85.219 |
13 | 240 | 0.96% | 240 | 1.74% | 2353 | 0.83% | 18 | 0.92% | 45.133.88.22 |
14 | 208 | 0.84% | 208 | 1.51% | 2039 | 0.72% | 8 | 0.41% | 185.189.114.167 |
15 | 197 | 0.79% | 197 | 1.43% | 1931 | 0.68% | 6 | 0.31% | 185.216.35.227 |
16 | 191 | 0.77% | 191 | 1.39% | 1873 | 0.66% | 7 | 0.36% | 45.133.193.3 |
17 | 191 | 0.77% | 191 | 1.39% | 1873 | 0.66% | 9 | 0.46% | unn-84-17-61-169.cdn77.com |
18 | 175 | 0.70% | 175 | 1.27% | 1716 | 0.61% | 7 | 0.36% | 188.241.82.138 |
19 | 168 | 0.68% | 168 | 1.22% | 1645 | 0.58% | 5 | 0.25% | 45.139.49.168 |
20 | 166 | 0.67% | 166 | 1.21% | 1627 | 0.58% | 7 | 0.36% | 194.110.115.200 |
21 | 160 | 0.64% | 160 | 1.16% | 1569 | 0.56% | 6 | 0.31% | 84.247.48.8 |
22 | 150 | 0.60% | 150 | 1.09% | 1470 | 0.52% | 3 | 0.15% | 185-163-46-148.mivocloud.com |
23 | 150 | 0.60% | 150 | 1.09% | 1471 | 0.52% | 3 | 0.15% | 185.153.150.11 |
24 | 150 | 0.60% | 150 | 1.09% | 1470 | 0.52% | 6 | 0.31% | 185.189.150.45 |
25 | 150 | 0.60% | 150 | 1.09% | 1470 | 0.52% | 3 | 0.15% | 185.195.18.107 |
26 | 150 | 0.60% | 150 | 1.09% | 1471 | 0.52% | 6 | 0.31% | 216.151.184.142 |
27 | 150 | 0.60% | 150 | 1.09% | 1471 | 0.52% | 10 | 0.51% | 37.120.205.28 |
28 | 150 | 0.60% | 150 | 1.09% | 1470 | 0.52% | 5 | 0.25% | 37.120.218.124 |
29 | 150 | 0.60% | 150 | 1.09% | 1470 | 0.52% | 11 | 0.56% | 45.132.137.18 |
30 | 150 | 0.60% | 150 | 1.09% | 1471 | 0.52% | 4 | 0.20% | 45.56.161.32 |
Top 10 of 596 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 90 | 0.36% | 65 | 0.47% | 8671 | 3.07% | 61 | 3.11% | petalbot-114-119-154-65.aspiegel.com |
2 | 50 | 0.20% | 50 | 0.36% | 8314 | 2.95% | 25 | 1.27% | 176.110.134.2 |
3 | 60 | 0.24% | 60 | 0.44% | 7879 | 2.79% | 3 | 0.15% | 5.188.211.21 |
4 | 89 | 0.36% | 63 | 0.46% | 7528 | 2.67% | 64 | 3.26% | petalbot-114-119-128-40.aspiegel.com |
5 | 72 | 0.29% | 52 | 0.38% | 7464 | 2.64% | 54 | 2.75% | petalbot-114-119-142-112.aspiegel.com |
6 | 55 | 0.22% | 55 | 0.40% | 7417 | 2.63% | 1 | 0.05% | ns573072.ip-192-99-4.net |
7 | 91 | 0.37% | 61 | 0.44% | 7252 | 2.57% | 63 | 3.21% | petalbot-114-119-138-70.aspiegel.com |
8 | 80 | 0.32% | 53 | 0.38% | 7251 | 2.57% | 56 | 2.85% | petalbot-114-119-150-227.aspiegel.com |
9 | 119 | 0.48% | 104 | 0.76% | 6625 | 2.35% | 57 | 2.91% | bot.semrush.com |
10 | 80 | 0.32% | 47 | 0.34% | 6430 | 2.28% | 51 | 2.60% | petalbot-114-119-157-241.aspiegel.com |
Top 250 of 1112 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 3337 | 13.42% | https://doska.info/podat-obyavlenie |
2 | 2392 | 9.62% | - (Direct Request) |
3 | 912 | 3.67% | https://doma.info/russia/ |
4 | 684 | 2.75% | https://www.facebook.com/saitobyavlenii/ |
5 | 642 | 2.58% | https://vk.com/doskaobyavlenii |
6 | 639 | 2.57% | https://ok.ru/doskaobyavlenii |
7 | 623 | 2.50% | https://www.google.ru/search |
8 | 616 | 2.48% | https://znakomstva.net/gorod/ |
9 | 601 | 2.42% | https://twitter.com/saitobyavlenii |
10 | 509 | 2.05% | https://bitcointalk.org/index.php |
11 | 410 | 1.65% | https://vk.com/znakomstvanet |
12 | 253 | 1.02% | https://1xbetts.ru |
13 | 231 | 0.93% | https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html |
14 | 221 | 0.89% | https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html |
15 | 218 | 0.88% | https://1xbetts.ru/ |
16 | 215 | 0.86% | https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html |
17 | 204 | 0.82% | https://falco3d.com |
18 | 190 | 0.76% | https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html |
19 | 180 | 0.72% | https://falco3d.com/ |
20 | 176 | 0.71% | https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html |
21 | 170 | 0.68% | https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html |
22 | 168 | 0.68% | https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html |
23 | 152 | 0.61% | https://pmcasinos1.com/ |
24 | 135 | 0.54% | https://riobetcasino1.com/ |
25 | 130 | 0.52% | https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html |
26 | 128 | 0.51% | https://riobetcasino1.com |
27 | 125 | 0.50% | https://1xbets-bk.ru |
28 | 125 | 0.50% | https://plays-fortuna.ru |
29 | 124 | 0.50% | https://1xbetstavkionline.ru |
30 | 124 | 0.50% | https://booi-cazinos.ru/ |
31 | 124 | 0.50% | https://pmcasinos1.com |
32 | 121 | 0.49% | https://pmcasino1.com/ |
33 | 119 | 0.48% | https://riobet1.ru/ |
34 | 118 | 0.47% | https://1xbets-bk.ru/ |
35 | 118 | 0.47% | https://allfan.ru/ |
36 | 118 | 0.47% | https://pinupsbets.com/ru/ |
37 | 115 | 0.46% | https://casinox-jp.com/ |
38 | 115 | 0.46% | https://pinupsbets.com/ru |
39 | 114 | 0.46% | https://betwinnerbett.com/ |
40 | 114 | 0.46% | https://booi-cazinos.ru |
41 | 113 | 0.45% | https://casinosbewertung.de |
42 | 112 | 0.45% | https://live-xbet.com |
43 | 112 | 0.45% | https://shanscasino1.ru |
44 | 112 | 0.45% | https://xcasino-com.ru |
45 | 112 | 0.45% | https://xcasino-com.ru/ |
46 | 111 | 0.45% | https://frank-casino1.ru/ |
47 | 110 | 0.44% | https://casino-x-now.ru/ |
48 | 110 | 0.44% | https://vulkan-nadengi.ru |
49 | 109 | 0.44% | https://bahisgunceladresi.com |
50 | 108 | 0.43% | https://betwinnerbett.com |
51 | 108 | 0.43% | https://igamingtop.com |
52 | 107 | 0.43% | https://frank-casino1.ru |
53 | 106 | 0.43% | https://gamblingpp.ru |
54 | 105 | 0.42% | https://pmcasino1.com |
55 | 104 | 0.42% | https://bet2much.ru/ |
56 | 103 | 0.41% | https://riobet1.ru |
57 | 103 | 0.41% | https://shanscasino1.ru/ |
58 | 103 | 0.41% | https://vulkanrussia1.ru |
59 | 100 | 0.40% | https://plays-fortuna.ru/ |
60 | 100 | 0.40% | https://top-kasyna.com |
61 | 98 | 0.39% | https://casinospinups.com |
62 | 98 | 0.39% | https://vulkanplatinumcasino.ru |
63 | 95 | 0.38% | https://casino-x-now.ru |
64 | 95 | 0.38% | https://igamingtop.com/ |
65 | 95 | 0.38% | https://live-xbet.com/ |
66 | 94 | 0.38% | https://casinox-jp.com |
67 | 94 | 0.38% | https://top-kasyna.com/ |
68 | 93 | 0.37% | https://allfan.ru |
69 | 93 | 0.37% | https://pinupp1.com |
70 | 93 | 0.37% | https://pinupp1.com/ |
71 | 93 | 0.37% | https://vulkan-nadengi.ru/ |
72 | 92 | 0.37% | https://1xbetstavkionline.ru/ |
73 | 92 | 0.37% | https://bet2much.ru |
74 | 91 | 0.37% | https://bahisgunceladresi.com/ |
75 | 91 | 0.37% | https://casinosbewertung.de/ |
76 | 91 | 0.37% | https://casinospinups.com/ |
77 | 91 | 0.37% | https://gamblingpp.ru/ |
78 | 87 | 0.35% | https://assets.falco3d.com/ |
79 | 87 | 0.35% | https://vulkanplatinumcasino.ru/ |
80 | 87 | 0.35% | https://vulkanrussia1.ru/ |
81 | 79 | 0.32% | https://assets.falco3d.com |
82 | 75 | 0.30% | https://hydraruzxpnew4af.club/ |
83 | 73 | 0.29% | https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai/ |
84 | 72 | 0.29% | https://doska.info/me/ |
85 | 68 | 0.27% | https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai |
86 | 61 | 0.25% | http://lodial.cat/estadistiques/usage_201504.html |
87 | 57 | 0.23% | https://hydraruzxpnew4af.club |
88 | 56 | 0.23% | https://doska.info/blog/doska-info-doska-info-doska-objavlenij-objavlenija-v-raznyh-stranah-19.html |
89 | 55 | 0.22% | https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/ |
90 | 54 | 0.22% | https://twitter.com/bitniexx |
91 | 54 | 0.22% | https://www.facebook.com/bitniexx/ |
92 | 50 | 0.20% | https://doska.info/blog/olkh-olx-uz-kz-ua-pl-bg-doski-objavlenij-objavlenija-v-raznyh-stranah-17.html |
93 | 48 | 0.19% | https://doska.info/blog/doma-info-doma-info-nedvizhimost-prodazha-kvartir-i-domov-vtorichka-arenda-20.html |
94 | 47 | 0.19% | https://bitniex.zendesk.com/hc/en-us |
95 | 47 | 0.19% | https://steemit.com/@bitniex-exchange |
96 | 44 | 0.18% | https://doska.info/blog/ |
97 | 43 | 0.17% | https://www.reddit.com/r/Bitniex/ |
98 | 41 | 0.16% | https://biggeek.store |
99 | 41 | 0.16% | https://medium.com/@bitniex/what-is-the-bitniex-993433597eac |
100 | 41 | 0.16% | https://pinupsbets.com |
101 | 39 | 0.16% | https://therealshop.exaccess.com/ |
102 | 38 | 0.15% | http://free-games-download.falcoware.com |
103 | 36 | 0.14% | http://lodial.cat/ |
104 | 35 | 0.14% | https://falcoware.com/rus/match3_games.php |
105 | 34 | 0.14% | http://free-games-download.falcoware.com/ |
106 | 34 | 0.14% | https://mytherealshop.com/ |
107 | 32 | 0.13% | https://crypto-mining.club |
108 | 32 | 0.13% | https://doska.info/blog/cian-cian-ru-nedvizhimost-prodazha-kvartir-i-domov-vtorichka-arenda-18.html |
109 | 30 | 0.12% | https://therealshop.exaccess.com |
110 | 29 | 0.12% | https://strongtools.ga/ |
111 | 29 | 0.12% | https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai |
112 | 28 | 0.11% | https://cool-mining.com/ |
113 | 27 | 0.11% | https://strongtools.ga |
114 | 27 | 0.11% | https://xn--b1adccayqiirhu.xn--p1ai |
115 | 27 | 0.11% | https://xn--b1adccayqiirhu.xn--p1ai/ |
116 | 26 | 0.10% | https://porno150.com/sitemap_index.xml |
117 | 25 | 0.10% | https://crazy-mining.org |
118 | 25 | 0.10% | https://highvendor.com |
119 | 25 | 0.10% | https://mobilebtopup.com/ |
120 | 25 | 0.10% | https://petscar.ru/ |
121 | 25 | 0.10% | https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai/ |
122 | 24 | 0.10% | https://adrenalinebot.ru/ |
123 | 24 | 0.10% | https://biggeek.store/ |
124 | 24 | 0.10% | https://mobilebtopup.com |
125 | 24 | 0.10% | https://steemit.com/@bitniex-exchange/ |
126 | 24 | 0.10% | https://twitter.com/bitniexx/ |
127 | 24 | 0.10% | https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya |
128 | 23 | 0.09% | https://cool-mining.com |
129 | 23 | 0.09% | https://highvendor.com/ |
130 | 23 | 0.09% | https://pin-up-official-casino.me |
131 | 22 | 0.09% | http://anticarder.vc |
132 | 22 | 0.09% | http://ntt-energy.com.ua/ |
133 | 22 | 0.09% | https://mytherealshop.com |
134 | 22 | 0.09% | https://pinupsbets.com/ |
135 | 21 | 0.08% | http://partnerskie-programmy.net/ |
136 | 21 | 0.08% | https://adrenalinebot.net |
137 | 21 | 0.08% | https://pin-up-official-casino.me/ |
138 | 21 | 0.08% | https://t.me/PegasRUS |
139 | 21 | 0.08% | https://www.reddit.com/r/Bitniex |
140 | 21 | 0.08% | https://www.st-komf.ru |
141 | 20 | 0.08% | https://glavsexmag.ru |
142 | 20 | 0.08% | https://pin-up-games.club/ |
143 | 20 | 0.08% | https://smm-discord.com/ |
144 | 20 | 0.08% | https://zellnet.com/question/bitniex-com-cryptocurrency-exchange |
145 | 19 | 0.08% | http://greatwhitenorthmovers.ca/ |
146 | 19 | 0.08% | http://zarabotat-v-internete.biz/ |
147 | 19 | 0.08% | https://crypto-mining.club/ |
148 | 19 | 0.08% | https://glavsexmag.ru/ |
149 | 19 | 0.08% | https://midnight.im/ |
150 | 19 | 0.08% | https://www.st-komf.ru/ |
151 | 18 | 0.07% | http://carder.pk |
152 | 18 | 0.07% | https://accs-store.ru |
153 | 18 | 0.07% | https://michiel-huisman.com |
154 | 18 | 0.07% | https://tor.cx/ |
155 | 17 | 0.07% | http://darknet.vc |
156 | 17 | 0.07% | http://partnerskie-programmy.net |
157 | 17 | 0.07% | https://crazy-mining.org/ |
158 | 17 | 0.07% | https://sexcall.online/ |
159 | 17 | 0.07% | https://tennis-bet.ru |
160 | 17 | 0.07% | https://tor.sb/ |
161 | 16 | 0.06% | http://anticarder.vc/ |
162 | 16 | 0.06% | http://mafia.ug/ |
163 | 16 | 0.06% | https://accs-store.ru/ |
164 | 16 | 0.06% | https://bitniex.zendesk.com/hc/en-us/ |
165 | 16 | 0.06% | https://crypto-wallets.org/ |
166 | 16 | 0.06% | https://fraud-world.top/ |
167 | 16 | 0.06% | https://kazlenta.kz |
168 | 16 | 0.06% | https://medium.com/@bitniex/what-is-the-bitniex-993433597eac/ |
169 | 16 | 0.06% | https://tennis-bet.ru/ |
170 | 16 | 0.06% | https://velacoin.pw/ |
171 | 15 | 0.06% | https://crypto-wallets.org |
172 | 15 | 0.06% | https://petscar.ru |
173 | 14 | 0.06% | http://zarabotat-v-internete.biz |
174 | 14 | 0.06% | https://coleso.md/215_55_r16_anvelope/ |
175 | 14 | 0.06% | https://coleso.md/215_r14с_colesomd/ |
176 | 14 | 0.06% | https://empiremarketlink24.com/ |
177 | 14 | 0.06% | https://ssn.is/ |
178 | 14 | 0.06% | https://www.aliebay.co |
179 | 13 | 0.05% | http://greatwhitenorthmovers.ca |
180 | 13 | 0.05% | http://mafia.ug |
181 | 13 | 0.05% | https://adrenalinebot.ru |
182 | 13 | 0.05% | https://betslive.ru/ |
183 | 13 | 0.05% | https://boost24.biz |
184 | 13 | 0.05% | https://coleso.md/215_75_r16с_colesomd/ |
185 | 13 | 0.05% | https://coleso.md/225_55_r19_anvelope/ |
186 | 13 | 0.05% | https://darkmoney.tw/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/ |
187 | 13 | 0.05% | https://midnight.im |
