[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2022 | ||
---|---|---|
Total Hits | 77213 | |
Total Files | 49103 | |
Total Pages | 76177 | |
Total Visits | 1996 | |
Total KBytes | 5085983 | |
Total Unique Sites | 748 | |
Total Unique URLs | 174 | |
Total Unique Referrers | 2268 | |
Total Unique User Agents | 216 | |
. | Avg | Max |
Hits per Hour | 107 | 247 |
Hits per Day | 2573 | 4820 |
Files per Day | 1636 | 4042 |
Pages per Day | 2539 | 4773 |
Sites per Day | 24 | 72 |
Visits per Day | 66 | 130 |
KBytes per Day | 169533 | 462599 |
Hits by Response Code | ||
Code 200 - OK | 63.59% | 49103 |
Code 301 - Moved Permanently | 0.02% | 18 |
Code 304 - Not Modified | 0.20% | 155 |
Code 403 - Forbidden | 0.49% | 381 |
Code 404 - Not Found | 0.45% | 344 |
Code 500 - Internal Server Error | 35.24% | 27212 |
Daily Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 302 | 0.39% | 145 | 0.30% | 218 | 0.29% | 44 | 2.20% | 46 | 6.15% | 5593 | 0.11% |
2 | 750 | 0.97% | 727 | 1.48% | 725 | 0.95% | 56 | 2.81% | 52 | 6.95% | 10543 | 0.21% |
3 | 1024 | 1.33% | 1013 | 2.06% | 1003 | 1.32% | 55 | 2.76% | 38 | 5.08% | 11870 | 0.23% |
4 | 1146 | 1.48% | 1068 | 2.18% | 1078 | 1.42% | 100 | 5.01% | 69 | 9.22% | 13907 | 0.27% |
5 | 1350 | 1.75% | 1327 | 2.70% | 1331 | 1.75% | 105 | 5.26% | 54 | 7.22% | 16259 | 0.32% |
6 | 1359 | 1.76% | 1335 | 2.72% | 1334 | 1.75% | 84 | 4.21% | 54 | 7.22% | 15427 | 0.30% |
7 | 1545 | 2.00% | 1527 | 3.11% | 1522 | 2.00% | 86 | 4.31% | 56 | 7.49% | 19137 | 0.38% |
8 | 3096 | 4.01% | 3079 | 6.27% | 3071 | 4.03% | 77 | 3.86% | 54 | 7.22% | 321868 | 6.33% |
9 | 2988 | 3.87% | 2961 | 6.03% | 2956 | 3.88% | 78 | 3.91% | 53 | 7.09% | 222887 | 4.38% |
10 | 2569 | 3.33% | 2531 | 5.15% | 2538 | 3.33% | 64 | 3.21% | 63 | 8.42% | 212762 | 4.18% |
11 | 3090 | 4.00% | 3065 | 6.24% | 3066 | 4.02% | 61 | 3.06% | 50 | 6.68% | 345569 | 6.79% |
12 | 4087 | 5.29% | 4042 | 8.23% | 4060 | 5.33% | 98 | 4.91% | 64 | 8.56% | 462599 | 9.10% |
13 | 3215 | 4.16% | 3197 | 6.51% | 3190 | 4.19% | 62 | 3.11% | 51 | 6.82% | 369774 | 7.27% |
14 | 2807 | 3.64% | 2731 | 5.56% | 2779 | 3.65% | 53 | 2.66% | 53 | 7.09% | 301580 | 5.93% |
15 | 3264 | 4.23% | 3246 | 6.61% | 3247 | 4.26% | 74 | 3.71% | 48 | 6.42% | 393849 | 7.74% |
16 | 3137 | 4.06% | 3120 | 6.35% | 3118 | 4.09% | 100 | 5.01% | 64 | 8.56% | 431658 | 8.49% |
17 | 3494 | 4.53% | 3322 | 6.77% | 3448 | 4.53% | 80 | 4.01% | 63 | 8.42% | 418178 | 8.22% |
18 | 4030 | 5.22% | 3856 | 7.85% | 4014 | 5.27% | 87 | 4.36% | 51 | 6.82% | 447231 | 8.79% |
19 | 4820 | 6.24% | 0 | 0.00% | 4773 | 6.27% | 92 | 4.61% | 54 | 7.22% | 34404 | 0.68% |
20 | 4505 | 5.83% | 0 | 0.00% | 4490 | 5.89% | 130 | 6.51% | 72 | 9.63% | 32155 | 0.63% |
21 | 3889 | 5.04% | 852 | 1.74% | 3864 | 5.07% | 43 | 2.15% | 45 | 6.02% | 130321 | 2.56% |
22 | 3378 | 4.37% | 3342 | 6.81% | 3340 | 4.38% | 56 | 2.81% | 50 | 6.68% | 391891 | 7.71% |
23 | 2914 | 3.77% | 2617 | 5.33% | 2872 | 3.77% | 74 | 3.71% | 49 | 6.55% | 373590 | 7.35% |
24 | 2443 | 3.16% | 0 | 0.00% | 2418 | 3.17% | 40 | 2.00% | 41 | 5.48% | 17366 | 0.34% |
25 | 2280 | 2.95% | 0 | 0.00% | 2240 | 2.94% | 65 | 3.26% | 51 | 6.82% | 16274 | 0.32% |
26 | 2222 | 2.88% | 0 | 0.00% | 2124 | 2.79% | 47 | 2.35% | 32 | 4.28% | 15853 | 0.31% |
27 | 1784 | 2.31% | 0 | 0.00% | 1756 | 2.31% | 46 | 2.30% | 43 | 5.75% | 12734 | 0.25% |
28 | 1955 | 2.53% | 0 | 0.00% | 1901 | 2.50% | 60 | 3.01% | 38 | 5.08% | 13947 | 0.27% |
29 | 1963 | 2.54% | 0 | 0.00% | 1921 | 2.52% | 53 | 2.66% | 50 | 6.68% | 13933 | 0.27% |
30 | 1807 | 2.34% | 0 | 0.00% | 1780 | 2.34% | 50 | 2.51% | 40 | 5.35% | 12826 | 0.25% |
Hourly Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 104 | 3125 | 4.05% | 66 | 1994 | 4.06% | 102 | 3087 | 4.05% | 6792 | 203773 | 4.01% |
1 | 108 | 3252 | 4.21% | 65 | 1979 | 4.03% | 106 | 3188 | 4.18% | 6851 | 205517 | 4.04% |
2 | 105 | 3179 | 4.12% | 65 | 1969 | 4.01% | 104 | 3142 | 4.12% | 6870 | 206103 | 4.05% |
3 | 103 | 3110 | 4.03% | 65 | 1968 | 4.01% | 102 | 3078 | 4.04% | 6875 | 206240 | 4.06% |
4 | 104 | 3127 | 4.05% | 63 | 1899 | 3.87% | 103 | 3099 | 4.07% | 6827 | 204804 | 4.03% |
5 | 104 | 3132 | 4.06% | 65 | 1969 | 4.01% | 103 | 3100 | 4.07% | 6898 | 206945 | 4.07% |
6 | 102 | 3069 | 3.97% | 64 | 1936 | 3.94% | 101 | 3044 | 4.00% | 6954 | 208627 | 4.10% |
7 | 104 | 3146 | 4.07% | 66 | 1986 | 4.04% | 103 | 3106 | 4.08% | 7034 | 211016 | 4.15% |
8 | 106 | 3190 | 4.13% | 66 | 2004 | 4.08% | 104 | 3141 | 4.12% | 6967 | 209012 | 4.11% |
9 | 104 | 3142 | 4.07% | 64 | 1944 | 3.96% | 102 | 3085 | 4.05% | 6403 | 192089 | 3.78% |
10 | 108 | 3247 | 4.21% | 66 | 2000 | 4.07% | 107 | 3217 | 4.22% | 6620 | 198609 | 3.91% |
11 | 109 | 3280 | 4.25% | 66 | 1996 | 4.06% | 107 | 3228 | 4.24% | 6804 | 204130 | 4.01% |
12 | 111 | 3348 | 4.34% | 67 | 2032 | 4.14% | 108 | 3264 | 4.28% | 6932 | 207950 | 4.09% |
13 | 113 | 3398 | 4.40% | 70 | 2106 | 4.29% | 110 | 3327 | 4.37% | 7258 | 217730 | 4.28% |
14 | 112 | 3362 | 4.35% | 70 | 2114 | 4.31% | 110 | 3312 | 4.35% | 7522 | 225653 | 4.44% |
15 | 112 | 3375 | 4.37% | 72 | 2184 | 4.45% | 111 | 3348 | 4.40% | 7574 | 227209 | 4.47% |
16 | 110 | 3317 | 4.30% | 73 | 2214 | 4.51% | 110 | 3302 | 4.33% | 7861 | 235817 | 4.64% |
17 | 115 | 3452 | 4.47% | 72 | 2170 | 4.42% | 112 | 3371 | 4.43% | 7635 | 229052 | 4.50% |
18 | 110 | 3311 | 4.29% | 73 | 2193 | 4.47% | 109 | 3280 | 4.31% | 7513 | 225391 | 4.43% |
19 | 109 | 3290 | 4.26% | 75 | 2259 | 4.60% | 108 | 3249 | 4.27% | 7633 | 228995 | 4.50% |
20 | 107 | 3213 | 4.16% | 75 | 2259 | 4.60% | 105 | 3153 | 4.14% | 7646 | 229375 | 4.51% |
21 | 101 | 3056 | 3.96% | 65 | 1975 | 4.02% | 100 | 3021 | 3.97% | 6481 | 194426 | 3.82% |
22 | 100 | 3027 | 3.92% | 67 | 2023 | 4.12% | 99 | 2998 | 3.94% | 6863 | 205884 | 4.05% |
23 | 102 | 3065 | 3.97% | 64 | 1930 | 3.93% | 101 | 3037 | 3.99% | 6721 | 201634 | 3.96% |
Top 10 of 174 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 26161 | 33.88% | 4612182 | 90.68% | /estadistiques/usage_202010.html |
2 | 22209 | 28.76% | 218521 | 4.30% | /estadistiques/ |
3 | 67 | 0.09% | 12030 | 0.24% | /estadistiques/usage_201506.html |
4 | 15 | 0.02% | 2292 | 0.05% | /estadistiques/usage_202106.html |
5 | 7 | 0.01% | 1057 | 0.02% | /estadistiques/usage_201904.html |
6 | 6 | 0.01% | 937 | 0.02% | /estadistiques/usage_202209.html |
7 | 6 | 0.01% | 908 | 0.02% | /estadistiques/usage_202008.html |
8 | 6 | 0.01% | 888 | 0.02% | /estadistiques/usage_202011.html |
9 | 7 | 0.01% | 887 | 0.02% | /estadistiques/usage_202103.html |
10 | 6 | 0.01% | 860 | 0.02% | /estadistiques/usage_201910.html |
Top 10 of 129 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 22209 | 28.76% | 1076 | 66.79% | /estadistiques/ |
2 | 26161 | 33.88% | 173 | 10.74% | /estadistiques/usage_202010.html |
3 | 67 | 0.09% | 43 | 2.67% | /estadistiques/usage_201506.html |
4 | 15 | 0.02% | 16 | 0.99% | /estadistiques/usage_202106.html |
5 | 7 | 0.01% | 6 | 0.37% | /estadistiques/usage_201904.html |
6 | 7 | 0.01% | 6 | 0.37% | /estadistiques/usage_202002.html |
7 | 6 | 0.01% | 5 | 0.31% | /estadistiques/usage_201603.html |
8 | 5 | 0.01% | 5 | 0.31% | /estadistiques/usage_201701.html |
9 | 6 | 0.01% | 5 | 0.31% | /estadistiques/usage_201806.html |
10 | 6 | 0.01% | 5 | 0.31% | /estadistiques/usage_202008.html |
Top 10 of 129 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 22209 | 28.76% | 1072 | 66.71% | /estadistiques/ |
2 | 26161 | 33.88% | 172 | 10.70% | /estadistiques/usage_202010.html |
3 | 67 | 0.09% | 43 | 2.68% | /estadistiques/usage_201506.html |
4 | 15 | 0.02% | 16 | 1.00% | /estadistiques/usage_202106.html |
5 | 7 | 0.01% | 6 | 0.37% | /estadistiques/usage_201904.html |
6 | 7 | 0.01% | 6 | 0.37% | /estadistiques/usage_202002.html |
7 | 7 | 0.01% | 6 | 0.37% | /estadistiques/usage_202103.html |
8 | 6 | 0.01% | 5 | 0.31% | /estadistiques/usage_201603.html |
9 | 5 | 0.01% | 5 | 0.31% | /estadistiques/usage_201701.html |
10 | 6 | 0.01% | 5 | 0.31% | /estadistiques/usage_201806.html |
Top 30 of 748 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 9854 | 12.76% | 5759 | 11.73% | 1044579 | 20.54% | 2 | 0.10% | v1332506.hosted-by-vdsina.ru |
2 | 9768 | 12.65% | 8888 | 18.10% | 1573295 | 30.93% | 16 | 0.80% | host-89-22-237-236.hosted-by-vdsina.ru |
3 | 8996 | 11.65% | 7070 | 14.40% | 1259441 | 24.76% | 7 | 0.35% | 37-115-114-47.broadband.kyivstar.net |
4 | 8101 | 10.49% | 7750 | 15.78% | 78780 | 1.55% | 13 | 0.65% | dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru |
5 | 6689 | 8.66% | 2725 | 5.55% | 508729 | 10.00% | 3 | 0.15% | 109-162-126-245.broadband.kyivstar.net |
6 | 4668 | 6.05% | 0 | 0.00% | 33319 | 0.66% | 8 | 0.40% | dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru |
7 | 3002 | 3.89% | 650 | 1.32% | 131387 | 2.58% | 1 | 0.05% | 91.207.114.24 |
8 | 1946 | 2.52% | 1946 | 3.96% | 19135 | 0.38% | 4 | 0.20% | dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru |
9 | 1854 | 2.40% | 305 | 0.62% | 64830 | 1.27% | 6 | 0.30% | v1072561.hosted-by-vdsina.ru |
10 | 1393 | 1.80% | 1393 | 2.84% | 13700 | 0.27% | 4 | 0.20% | dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru |
11 | 1367 | 1.77% | 1134 | 2.31% | 12826 | 0.25% | 3 | 0.15% | dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru |
12 | 1158 | 1.50% | 0 | 0.00% | 8265 | 0.16% | 3 | 0.15% | dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru |
13 | 916 | 1.19% | 854 | 1.74% | 8839 | 0.17% | 11 | 0.55% | 185.22.64.6 |
14 | 408 | 0.53% | 408 | 0.83% | 71933 | 1.41% | 1 | 0.05% | 46-185-6-241.broadband.kyivstar.net |
15 | 354 | 0.46% | 0 | 0.00% | 2527 | 0.05% | 2 | 0.10% | 91.207.114.21 |
16 | 284 | 0.37% | 230 | 0.47% | 2648 | 0.05% | 17 | 0.85% | no-mans-land.m247.com |
17 | 269 | 0.35% | 211 | 0.43% | 2490 | 0.05% | 17 | 0.85% | 185.174.159.18 |
18 | 254 | 0.33% | 137 | 0.28% | 2182 | 0.04% | 15 | 0.75% | 217.138.202.42 |
19 | 248 | 0.32% | 248 | 0.51% | 2440 | 0.05% | 11 | 0.55% | 216-131-108-33.zrh.as62651.net |
20 | 216 | 0.28% | 216 | 0.44% | 2125 | 0.04% | 15 | 0.75% | 18.68.131.216.x.reliablehosting.com |
21 | 211 | 0.27% | 156 | 0.32% | 1928 | 0.04% | 12 | 0.60% | 45.133.192.170 |
22 | 189 | 0.24% | 139 | 0.28% | 1723 | 0.03% | 7 | 0.35% | 193.19.207.169 |
23 | 183 | 0.24% | 183 | 0.37% | 1801 | 0.04% | 8 | 0.40% | 216-131-108-132.zrh.as62651.net |
24 | 181 | 0.23% | 181 | 0.37% | 1781 | 0.04% | 4 | 0.20% | 185-147-213-91.arn.as54203.net |
25 | 181 | 0.23% | 181 | 0.37% | 1781 | 0.04% | 9 | 0.45% | 37.120.218.120 |
26 | 180 | 0.23% | 180 | 0.37% | 31735 | 0.62% | 1 | 0.05% | 37-115-214-203.broadband.kyivstar.net |
27 | 177 | 0.23% | 177 | 0.36% | 1741 | 0.03% | 11 | 0.55% | 193.19.207.177 |
28 | 175 | 0.23% | 175 | 0.36% | 1721 | 0.03% | 13 | 0.65% | 209.127.24.42 |
29 | 174 | 0.23% | 44 | 0.09% | 1361 | 0.03% | 12 | 0.60% | 5.154.174.47 |
30 | 173 | 0.22% | 173 | 0.35% | 1703 | 0.03% | 12 | 0.60% | 185-147-212-54.cdg.as54203.net |
Top 10 of 748 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 9768 | 12.65% | 8888 | 18.10% | 1573295 | 30.93% | 16 | 0.80% | host-89-22-237-236.hosted-by-vdsina.ru |
2 | 8996 | 11.65% | 7070 | 14.40% | 1259441 | 24.76% | 7 | 0.35% | 37-115-114-47.broadband.kyivstar.net |
3 | 9854 | 12.76% | 5759 | 11.73% | 1044579 | 20.54% | 2 | 0.10% | v1332506.hosted-by-vdsina.ru |
4 | 6689 | 8.66% | 2725 | 5.55% | 508729 | 10.00% | 3 | 0.15% | 109-162-126-245.broadband.kyivstar.net |
5 | 3002 | 3.89% | 650 | 1.32% | 131387 | 2.58% | 1 | 0.05% | 91.207.114.24 |
6 | 8101 | 10.49% | 7750 | 15.78% | 78780 | 1.55% | 13 | 0.65% | dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru |
7 | 408 | 0.53% | 408 | 0.83% | 71933 | 1.41% | 1 | 0.05% | 46-185-6-241.broadband.kyivstar.net |
8 | 1854 | 2.40% | 305 | 0.62% | 64830 | 1.27% | 6 | 0.30% | v1072561.hosted-by-vdsina.ru |
9 | 4668 | 6.05% | 0 | 0.00% | 33319 | 0.66% | 8 | 0.40% | dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru |
10 | 180 | 0.23% | 180 | 0.37% | 31735 | 0.62% | 1 | 0.05% | 37-115-214-203.broadband.kyivstar.net |
Top 250 of 2268 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 9854 | 12.76% | http://proserial.org |
2 | 9328 | 12.08% | https://donjob.eu/ |
3 | 7171 | 9.29% | https://vipcallsgirls.com |
4 | 5185 | 6.72% | https://xn-----8kcabrkw4asecefhmfso.xn--p1ai |
5 | 3052 | 3.95% | https://datingwish.me |
6 | 2948 | 3.82% | https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/ |
7 | 1885 | 2.44% | http://lodial.cat/estadistiques/usage_202010.html |
8 | 1819 | 2.36% | - (Direct Request) |
9 | 951 | 1.23% | https://xn--2-7sbitc7agkn0a6j.xn--p1ai |
10 | 767 | 0.99% | https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai |
11 | 672 | 0.87% | https://mega-info.xyz |
12 | 669 | 0.87% | https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com |
13 | 662 | 0.86% | https://xn--mga-kra.net |
14 | 644 | 0.83% | https://xn--mga-sb-i4a.net |
15 | 642 | 0.83% | https://meganew.xyz |
16 | 640 | 0.83% | https://mega-darknet.shop |
17 | 636 | 0.82% | https://megadarknetmarket.top |
18 | 635 | 0.82% | https://xn--mga-sb-i4a.xyz |
19 | 630 | 0.82% | https://xn--mga-sb-i4a.com |
20 | 628 | 0.81% | https://xn--mga-kra.xyz |
21 | 625 | 0.81% | https://megainfos.xyz |
22 | 624 | 0.81% | https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz |
23 | 623 | 0.81% | https://mega-sb.xyz |
24 | 623 | 0.81% | https://megadarknetmarket.xyz |
25 | 622 | 0.81% | https://megamarketdarknet.xyz |
26 | 619 | 0.80% | https://marketdark.xyz |
27 | 618 | 0.80% | https://megamarketsb.xyz |
28 | 615 | 0.80% | https://megasbinfo.net |
29 | 614 | 0.80% | https://xn--mga-kra.biz |
30 | 608 | 0.79% | https://meganewinfo.xyz |
31 | 603 | 0.78% | https://megadmeovbj2ahqw3reuqu4gbg5meixha.com |
32 | 602 | 0.78% | https://megasbinfo.xyz |
33 | 601 | 0.78% | https://mega-darknet.xyz |
34 | 599 | 0.78% | https://mega-infos.xyz |
35 | 586 | 0.76% | https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz |
36 | 585 | 0.76% | https://meganewinfos.xyz |
37 | 584 | 0.76% | https://xn--mga-kra.com |
38 | 574 | 0.74% | https://godnataba.com |
39 | 574 | 0.74% | https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz |
40 | 273 | 0.35% | https://t.me/HubExpert |
41 | 272 | 0.35% | https://torbookomg.com/ |
42 | 248 | 0.32% | https://torbookomg.com |
43 | 225 | 0.29% | https://learn.dim-studio.ru |
44 | 184 | 0.24% | https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/ |
45 | 175 | 0.23% | https://onion.omgomgomgmplace.com/ |
46 | 174 | 0.23% | https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/ |
47 | 163 | 0.21% | https://megadarknet.org |
48 | 161 | 0.21% | https://t.me/Pegas3131 |
49 | 159 | 0.21% | https://onion.omgomgomgmplace.com |
50 | 141 | 0.18% | https://omgdarknet.com/ |
51 | 138 | 0.18% | https://megadarknet.org/ |
52 | 137 | 0.18% | https://www.ez-ddos.com |
53 | 134 | 0.17% | https://365cash.org/ |
54 | 131 | 0.17% | https://hubexpert.biz |
55 | 129 | 0.17% | https://www.ez-ddos.com/ |
56 | 128 | 0.17% | https://omgdarknet.com |
57 | 126 | 0.16% | https://mine-exchangee.com/ |
58 | 123 | 0.16% | https://hubexpert.biz/ |
59 | 112 | 0.15% | https://365cash.org |
60 | 110 | 0.14% | https://mega555kf7lsmb54yd6etzgi.com/ |
61 | 107 | 0.14% | https://mega555kf7lsmb54yd6etz.com |
62 | 107 | 0.14% | https://mlne-exchange.net/ |
63 | 104 | 0.13% | https://mlne-exchange.net |
64 | 102 | 0.13% | http://mega2web.de/ |
65 | 96 | 0.12% | https://mega555kf7lsmb54yd6etz.com/ |
66 | 96 | 0.12% | https://omgomgomg5j4yrr4mjd.onioond.com/ |
67 | 94 | 0.12% | https://megamalh3fgvkyspxkcj5sgpsmklwuf4kosikmccb3z4z5jayog5ylqd.xyz |
68 | 88 | 0.11% | anonymousfox.co |
69 | 88 | 0.11% | https://megamkecmevur56ioamhjjusoodc5sxgjwi6bmmnn7nknh6fgb3rlcad.xyz |
70 | 88 | 0.11% | https://megamzu5dyumxjnqskxtjqnhji53mbyx4z333yaueqculnst2tz2atyd.xyz |
71 | 86 | 0.11% | https://sol-refund.co/vctfh |
72 | 85 | 0.11% | https://coinwan.com/ |
73 | 84 | 0.11% | https://megamxwurami57os6nx53omob26k5a2lzmek6iuthugbjrhfah7mleid.xyz |
74 | 84 | 0.11% | www.bing.com |
75 | 83 | 0.11% | https://megamrkmzcnhxussdencoh3i2hbzrbvxzv3nxw3iica5woqwgkrnfiad.xyz |
76 | 82 | 0.11% | https://coinwan.com/exchange |
77 | 82 | 0.11% | https://coinwan.com/signin |
78 | 81 | 0.10% | https://coinwan.com/protection |
79 | 81 | 0.10% | https://megamqom7gemvc6gbfrwh5xctkh5meuocxu6o2eaok6lznajppuh5oyd.xyz |
80 | 80 | 0.10% | http://mega2web.de |
81 | 79 | 0.10% | https://mega555kf7lsmb54yd6etzgi.com |
82 | 79 | 0.10% | https://megamapphcg5hvsh4i6snujl3o2qk3xustki6eyqk4b33zawhxfnleqd.xyz |
83 | 79 | 0.10% | https://starlink.actor/ |
84 | 78 | 0.10% | https://coinwan.com/institutional |
85 | 78 | 0.10% | https://megamod6bp4wwriz6zmbjl23s6n7gyd35pv36d6wxngc6ad3gaonl7id.xyz |
86 | 78 | 0.10% | https://mine-exchangee.com |
87 | 76 | 0.10% | https://megam3bkxoxhs4efv7vvvzz5jgefhmzn6qkayphfcyacixxf3tna6sid.xyz |
88 | 76 | 0.10% | https://megamjejvnguiudcrdukxuujnmifjh65djoi3xub6s4d2h65dri3b4ad.xyz |
89 | 75 | 0.10% | https://omgomgomg5j4yrr4mjd.onioond.com |
90 | 74 | 0.10% | https://megam2dfxtyrewphume3gqwgyekfn3xqrkw6vjolukiqrjzyt2jyfzad.xyz |
91 | 74 | 0.10% | https://megam3judcpyzsa2tnylf5wc3liohbbyy5257tjhiwi3rtry4ohkmaid.xyz |
92 | 73 | 0.09% | https://ccccc.sb |
93 | 73 | 0.09% | https://ccccc.sb/ |
94 | 73 | 0.09% | https://coinwan.com/markets |
95 | 73 | 0.09% | https://dynamic-sim.com/ |
96 | 71 | 0.09% | https://coinwan.com/signup |
97 | 70 | 0.09% | https://coinwan.com/fees |
98 | 68 | 0.09% | https://coinwan.com |
99 | 67 | 0.09% | https://megam3or5tbkmhzixu52rwj7ivuwa7uu7uzyk47lp6i4mvbaha2scrad.xyz |
100 | 64 | 0.08% | https://stresser.app |
101 | 63 | 0.08% | https://stresser.app/ |
102 | 62 | 0.08% | http://lodial.cat/ |
103 | 61 | 0.08% | https://dosug-rus.net/ |
104 | 60 | 0.08% | https://hydraruzspsnew4af.com |
105 | 60 | 0.08% | https://megamdlyvew3kzrz2dt6fqek2pcf6h5qckpjhpnsy6qe3wrbqfsokxid.xyz |
106 | 60 | 0.08% | https://xn--hdraruxzpnew4af-n35h.com |
107 | 58 | 0.08% | https://dynamic-sim.com |
108 | 57 | 0.07% | https://hydraruszsxpnew4af.xyz |
109 | 56 | 0.07% | https://megamrfu7l5342duyt5f3ncyiyrany3gubu4l5wbv35efycnvo4ro5id.xyz |
110 | 54 | 0.07% | https://dailyboats.com/boats-for-sale/ |
111 | 54 | 0.07% | https://xn--hydr2wb-dn4cki.com |
112 | 52 | 0.07% | https://larch.su/collection/konfety |
113 | 51 | 0.07% | https://hydraruzxpsnew4af.xyz |
114 | 51 | 0.07% | https://xn--hydrarzxpnew4af-hw5h.com |
115 | 50 | 0.06% | https://mi-russiya.com/ |
116 | 49 | 0.06% | https://hydraruzspsnew4af.xyz |
117 | 49 | 0.06% | https://hydraruzxpsnew4af.top |
118 | 49 | 0.06% | https://kompromat.wiki |
119 | 49 | 0.06% | https://kompromat.wiki/ |
120 | 46 | 0.06% | https://xn--hydraruzxpnw4af-ic5h.com |
121 | 44 | 0.06% | https://starlink.actor |
122 | 40 | 0.05% | https://coinzh.com |
123 | 39 | 0.05% | https://1xbetbahissirketi.com/ |
124 | 37 | 0.05% | https://1xbetbahissirketi.com |
125 | 36 | 0.05% | https://iff.su |
126 | 35 | 0.05% | https://rabotavescortsochi.com |
127 | 34 | 0.04% | https://chel.prostitutki.sex/ |
128 | 34 | 0.04% | https://dailyboats.com |
129 | 34 | 0.04% | https://ekb.prostitutki.sex/ |
130 | 34 | 0.04% | https://www.salazar.best |
131 | 33 | 0.04% | https://mi-russiya.com |
132 | 32 | 0.04% | https://pinup-casino-com.ru |
133 | 32 | 0.04% | https://pinup-casino-com.ru/ |
134 | 32 | 0.04% | https://www.bucherbilliger.de/ |
135 | 31 | 0.04% | https://lesstroyproyekt.ru |
136 | 31 | 0.04% | https://spb.prostitutki.sex/ |
137 | 31 | 0.04% | https://www.salazar.best/ |
138 | 30 | 0.04% | http://lodial.cat/estadistiques/usage_201506.html |
139 | 30 | 0.04% | https://i-accutane.site/ |
140 | 30 | 0.04% | https://i-arimidex.site/ |
141 | 30 | 0.04% | https://perm.prostitutki.sex |
142 | 29 | 0.04% | https://www.bucherbilliger.de |
143 | 27 | 0.03% | https://betslive.ru/1xbet-promokod/ |
144 | 27 | 0.03% | https://coinzh.com/ |
145 | 27 | 0.03% | https://i-avodart.site |
146 | 26 | 0.03% | https://onlinenik.ru/modemy-3g-4g-lte |
147 | 25 | 0.03% | https://i-arimidex.site |
148 | 25 | 0.03% | https://i-augmentin.site/ |
149 | 25 | 0.03% | https://i-avodart.site/ |
150 | 25 | 0.03% | https://wh-satano.ru/ |
151 | 24 | 0.03% | https://i-abilify.site |
152 | 24 | 0.03% | https://ice-casino-online.com/ |
153 | 24 | 0.03% | https://pinup.pe |
154 | 24 | 0.03% | https://tennis-gambling.com/pokerok-bonusnyj-kod/ |
155 | 24 | 0.03% | www.google.com |
156 | 23 | 0.03% | https://dailyboats.com/ |
157 | 23 | 0.03% | https://iff.su/product/reseller-sim-portal/ |
158 | 23 | 0.03% | https://w-list.press/journal/article/escort-kleveta.php |
159 | 23 | 0.03% | https://wh-satano.ru |
160 | 22 | 0.03% | https://1win-online-uz.com |
161 | 21 | 0.03% | http://lodial.cat/estadistiques/usage_201204.html |
